WorldWide Pancake Light Tower Generators

Products
Model Number | RPM | Phase | kW @ 105C | kW @ 125C | Efficiency % |
---|---|---|---|---|---|
![]() | 1500 | Single-Phase | 5.4 | 6 | 78 |
![]() | 1500 | Single-Phase | 7.2 | 8 | 78 |
![]() | 1800 | Single-Phase | 5.4 | 6 | 78 |
![]() | 1800 | Single-Phase | 5.4 | 6 | 78 |
![]() | 1800 | Single-Phase | 7.2 | 8 | 78 |
Model Number | RPM | Phase | kW @ 105C | kW @ 125C | Efficiency % |
---|---|---|---|---|---|
![]() | 1500 | Single-Phase | 5.4 | 6 | 78 |
![]() | 1500 | Single-Phase | 7.2 | 8 | 78 |
![]() | 1800 | Single-Phase | 5.4 | 6 | 78 |
![]() | 1800 | Single-Phase | 5.4 | 6 | 78 |
![]() | 1800 | Single-Phase | 7.2 | 8 | 78 |
Get product announcements, news posts, and other WorldWide Electric content sent straight to your inbox.