Premium Efficient – TEFC
WorldWide Electric manufactures Totally Enclosed, Fan Cooled (TEFC), IP69K rated, BISSC/BEAG certified motors that offer protection against close-range, high-pressure, high-temperature spray downs, making them ideal for food and chemical processing plants, pharmaceutical applications and other environments where corrosion-resistant, watertight motors are required.
Premium Efficient, three-phase motors
TEFC: 1/3 – 30 hp at 3600 and 1800 rpm
TEFC: 1/2 – 5 hp at 1200 rpm
TENV: 1/3 – 3 hp at 3600 and 1800 rpm
3600, 1800, and 1200 rpm
230/460 Volts at 60 Hz
Frame Sizes: 56 – 286
Styles: TC/C/TSC/TCRD/CRD Options Available1
1.15 Service Factor
Suitable for 50 Hz , 190/380V, 1.15 SF (Derate in HP)
Continuous & Inverter duty
Encapsulated Winding Options (1 – 20 hp)
Description
Sample Part Number: SSPE7.5-36-215TC Each model number contains the product family, horsepower, rpm, and frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 7.5 hp becomes SSPE7.5-12-215-TC. Ratings for hp listed in fractions will drop the slash, i.e. 1/3 hp becomes SSPE13-18-56C. Ratings for rpm are divided by 100.
Features
Construction
- C-face with feet and round body (footless)
- NEMA Design B
- 304 stainless steel frame, end bracket, shaft, key, and hardware
- Round welded junction box with epoxy potted leads
- Optional Encapsulated Windings
- F1 mounting configuration
- Bi-directional rotation
- Viton Oil Seal on DE and ODE
- Double sealed bearings pre-packed with Mobil Polyrex EM grease
Invertor Duty Ratings
- 56C – 182/4TC – 10:1 CT / 20:1 VT – T3
- 213/5TC – 6:1 CT / 20:1 VT – T3
- 254/6TC – 4:1 CT / 20:1 VT – T3
- 284/6TC – 3:1 CT / 20:1 VT – T3
Protection & Environmental
- IP69K rated for wash-down applications
- BISSC/BEAG certified
- Class F insulation with Class B Temperature Rise
- CSA Class 1 Division 2 Groups A, B, C, D Temp. Code T3
- Ambient – 20 °C to +40 °C, Altitude up to 3300 ft Above Sea Level (FASL)
Filters
| Model Number | Horsepower | RPM | Frame Size | Mounting Type | Windings |
|---|---|---|---|---|---|
| 0.5 | 1200 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 0.5 | 1200 | 56C | C-Face with Feet | Encapsulated | |
| 1 | 3600 | 143TC | C-Face Round Body (Footless) | Encapsulated | |
| 1 | 3600 | 143TC | C-Face with Feet | Encapsulated | |
| 1 | 3600 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 1 | 3600 | 56C | C-Face with Feet | Encapsulated | |
| 20 | 1800 | 256TC | C-Face Round Body (Footless) | Encapsulated | |
| 20 | 1800 | 256TC | C-Face with Feet | Encapsulated | |
| 20 | 3600 | 256TC | C-Face Round Body (Footless) | Encapsulated | |
| 20 | 3600 | 256TC | C-Face with Feet | Encapsulated | |
| 15 | 1800 | 254TC | C-Face Round Body (Footless) | Encapsulated | |
| 15 | 3600 | 254TC | C-Face Round Body (Footless) | Encapsulated | |
| 15 | 3600 | 254TC | C-Face with Feet | Encapsulated | |
| 10 | 1800 | 215TC | C-Face Round Body (Footless) | Encapsulated | |
| 10 | 1800 | 215TC | C-Face with Feet | Encapsulated | |
| 7.5 | 1800 | 213TC | C-Face with Feet | Encapsulated | |
| 7.5 | 3600 | 213TC | C-Face Round Body (Footless) | Encapsulated | |
| 7.5 | 3600 | 213TC | C-Face with Feet | Encapsulated | |
| 5 | 1200 | 215TC | C-Face with Feet | Encapsulated | |
| 5 | 1800 | 184TC | C-Face with Feet | Encapsulated | |
| 5 | 3600 | 184TC | C-Face with Feet | Encapsulated | |
| 3 | 1200 | 213TC | C-Face with Feet | Encapsulated | |
| 3 | 1800 | 182TC | C-Face Round Body (Footless) | Encapsulated | |
| 3 | 3600 | 182TC | C-Face Round Body (Footless) | Encapsulated | |
| 2 | 1200 | 184TC | C-Face Round Body (Footless) | Encapsulated | |
| 2 | 1200 | 184TC | C-Face with Feet | Encapsulated | |
| 2 | 3600 | 145TC | C-Face Round Body (Footless) | Encapsulated | |
| 2 | 3600 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 1.5 | 1200 | 182TC | C-Face Round Body (Footless) | Encapsulated | |
| 1.5 | 1200 | 182TC | C-Face with Feet | Encapsulated | |
| 0.75 | 1200 | 143TC | C-Face Round Body (Footless) | Encapsulated | |
| 0.75 | 1200 | 143TC | C-Face with Feet | Encapsulated | |
| 0.75 | 1200 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 0.75 | 1200 | 56C | C-Face with Feet | Encapsulated | |
| 0.5 | 3600 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 0.5 | 3600 | 56C | C-Face with Feet | Encapsulated | |
| 0.33 | 1800 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 0.33 | 1800 | 56C | C-Face with Feet | Encapsulated | |
| 0.33 | 3600 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 0.33 | 3600 | 56C | C-Face with Feet | Encapsulated | |
| 15 | 1800 | 254TC | C-Face with Feet | Encapsulated | |
| 10 | 3600 | 215TC | C-Face Round Body (Footless) | Encapsulated | |
| 10 | 3600 | 215TC | C-Face with Feet | Encapsulated | |
| 7.5 | 1800 | 213TC | C-Face Round Body (Footless) | Encapsulated | |
| 5 | 1200 | 215TC | C-Face Round Body (Footless) | Encapsulated | |
| 5 | 1800 | 184TC | C-Face Round Body (Footless) | Encapsulated | |
| 5 | 3600 | 184TC | C-Face Round Body (Footless) | Encapsulated | |
| 3 | 1200 | 213TC | C-Face Round Body (Footless) | Encapsulated | |
| 3 | 1800 | 182TC | C-Face with Feet | Encapsulated | |
| 3 | 1800 | 145TC | C-Face Round Body (Footless) | Encapsulated | |
| 3 | 1800 | 145TC | C-Face with Feet | Encapsulated | |
| 3 | 3600 | 182TC | C-Face with Feet | Encapsulated | |
| 3 | 3600 | 145TC | C-Face Round Body (Footless) | Encapsulated | |
| 3 | 3600 | 145TC | C-Face with Feet | Encapsulated | |
| 2 | 1800 | 145TC | C-Face Round Body (Footless) | Encapsulated | |
| 2 | 1800 | 145TC | C-Face with Feet | Encapsulated | |
| 2 | 1800 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 2 | 1800 | 56C | C-Face with Feet | Encapsulated | |
| 2 | 3600 | 145TC | C-Face with Feet | Encapsulated | |
| 2 | 3600 | 56C | C-Face with Feet | Encapsulated | |
| 1.5 | 1800 | 145TC | C-Face Round Body (Footless) | Encapsulated | |
| 1.5 | 1800 | 145TC | C-Face with Feet | Encapsulated | |
| 1.5 | 1800 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 1.5 | 1800 | 56C | C-Face with Feet | Encapsulated | |
| 1.5 | 3600 | 143TC | C-Face Round Body (Footless) | Encapsulated | |
| 1.5 | 3600 | 143TC | C-Face with Feet | Encapsulated | |
| 1.5 | 3600 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 1.5 | 3600 | 56C | C-Face with Feet | Encapsulated | |
| 1 | 1200 | 145TC | C-Face Round Body (Footless) | Encapsulated | |
| 1 | 1200 | 145TC | C-Face with Feet | Encapsulated | |
| 1 | 1800 | 145TC | C-Face Round Body (Footless) | Encapsulated | |
| 1 | 1800 | 143TC | C-Face with Feet | Encapsulated | |
| 1 | 1800 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 1 | 1800 | 56C | C-Face with Feet | Encapsulated | |
| 0.75 | 1800 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 0.75 | 1800 | 56C | C-Face with Feet | Encapsulated | |
| 0.75 | 3600 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 0.75 | 3600 | 56C | C-Face with Feet | Encapsulated | |
| 0.5 | 1800 | 56C | C-Face Round Body (Footless) | Encapsulated | |
| 0.5 | 1800 | 56C | C-Face with Feet | Encapsulated | |
| 3 | 3600 | 145TC | C-Face with Feet | Non-Encapsulated | |
| 3 | 3600 | 145TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 7.5 | 3600 | 213TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 7.5 | 1800 | 213TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 7.5 | 1800 | 213TC | C-Face with Feet | Non-Encapsulated | |
| 5 | 3600 | 184TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 5 | 3600 | 184TC | C-Face with Feet | Non-Encapsulated | |
| 5 | 1800 | 184TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 5 | 1800 | 184TC | C-Face with Feet | Non-Encapsulated | |
| 5 | 1200 | 215TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 5 | 1200 | 215TC | C-Face with Feet | Non-Encapsulated | |
| 0.75 | 3600 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 0.75 | 3600 | 56C | C-Face with Feet | Non-Encapsulated | |
| 0.75 | 1800 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 0.75 | 1800 | 56C | C-Face with Feet | Non-Encapsulated | |
| 0.75 | 1200 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 0.75 | 1200 | 143TC | C-Face with Feet | Non-Encapsulated | |
| 3 | 3600 | 182TC | C-Face with Feet | Non-Encapsulated | |
| 3 | 1800 | 182TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 3 | 1800 | 182TC | C-Face with Feet | Non-Encapsulated | |
| 3 | 1800 | 145TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 3 | 1800 | 145TC | C-Face with Feet | Non-Encapsulated | |
| 3 | 1200 | 213TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 3 | 1200 | 213TC | C-Face with Feet | Non-Encapsulated | |
| 20 | 3600 | 256TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 20 | 3600 | 256TC | C-Face with Feet | Non-Encapsulated | |
| 20 | 1800 | 256TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 20 | 1800 | 256TC | C-Face with Feet | Non-Encapsulated | |
| 2 | 3600 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 2 | 3600 | 56C | C-Face with Feet | Non-Encapsulated | |
| 2 | 3600 | 145TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 2 | 3600 | 145TC | C-Face with Feet | Non-Encapsulated | |
| 2 | 1800 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 2 | 1800 | 56C | C-Face with Feet | Non-Encapsulated | |
| 2 | 1800 | 145TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 2 | 1800 | 145TC | C-Face with Feet | Non-Encapsulated | |
| 2 | 1200 | 184TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 2 | 1200 | 184TC | C-Face with Feet | Non-Encapsulated | |
| 15 | 3600 | 254TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 15 | 3600 | 254TC | C-Face with Feet | Non-Encapsulated | |
| 15 | 1800 | 254TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 15 | 1800 | 254TC | C-Face with Feet | Non-Encapsulated | |
| 0.33 | 3600 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 0.33 | 3600 | 56C | C-Face with Feet | Non-Encapsulated | |
| 0.33 | 1800 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 0.33 | 1800 | 56C | C-Face with Feet | Non-Encapsulated | |
| 0.5 | 3600 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 0.5 | 3600 | 56C | C-Face with Feet | Non-Encapsulated | |
| 0.5 | 1800 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 0.5 | 1800 | 56C | C-Face with Feet | Non-Encapsulated | |
| 0.5 | 1200 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 0.5 | 1200 | 56C | C-Face with Feet | Non-Encapsulated | |
| 10 | 3600 | 215TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 10 | 3600 | 215TC | C-Face with Feet | Non-Encapsulated | |
| 10 | 1800 | 215TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 10 | 1800 | 215TC | C-Face with Feet | Non-Encapsulated | |
| 1.5 | 3600 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1.5 | 3600 | 56C | C-Face with Feet | Non-Encapsulated | |
| 1.5 | 3600 | 143TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1.5 | 3600 | 143TC | C-Face with Feet | Non-Encapsulated | |
| 1.5 | 1800 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1.5 | 1800 | 56C | C-Face with Feet | Non-Encapsulated | |
| 1.5 | 1800 | 145TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1.5 | 1800 | 145TC | C-Face with Feet | Non-Encapsulated | |
| 1.5 | 1200 | 182TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1.5 | 1200 | 182TC | C-Face with Feet | Non-Encapsulated | |
| 1 | 3600 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1 | 3600 | 56C | C-Face with Feet | Non-Encapsulated | |
| 1 | 3600 | 143TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1 | 3600 | 143TC | C-Face with Feet | Non-Encapsulated | |
| 1 | 1800 | 56C | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1 | 1800 | 56C | C-Face with Feet | Non-Encapsulated | |
| 1 | 1800 | 145TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1 | 1800 | 143TC | C-Face with Feet | Non-Encapsulated | |
| 1 | 1200 | 145TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 1 | 1200 | 145TC | C-Face with Feet | Non-Encapsulated | |
| 7.5 | 3600 | 213TC | C-Face with Feet | Non-Encapsulated | |
| 0.75 | 1200 | 56C | C-Face with Feet | Non-Encapsulated | |
| 0.75 | 1200 | 143TC | C-Face Round Body (Footless) | Non-Encapsulated | |
| 3 | 3600 | 182TC | C-Face Round Body (Footless) | Non-Encapsulated |
