Jet Pump – TEFC
WorldWide Electric manufactures totally enclosed fan cooled Jet Pump motors designed for residential and commercial water pumping applications. These single-phase and three-phase motors meet NEMA efficiency levels* and provide High torque.
Single and three-phase motors
1/3 – 2 hp, 1ϕ at 115/230 Volts, 60Hz
1/3 – 3 hp, 3ϕ at 230/460 Volts, 60Hz
NATJE Series – 1 – 3 hp premium efficient
Inverter rated 4:1 CT / 10:1 VT
1.15 Service Factor
Due to their versatility, Jet pump motors are an excellent use of limited inventory space for stocking distributors. All orders for quantities of 25 or more 56-frame motors qualify for prepaid freight.
Description
Sample Part Number: NTJ1-36-56CB. Each model number contains the product family, horsepower, rpm, and frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 1.5 hp becomes NTJ1.5-36-56CB. Ratings for hp listed in fractions will drop the slash, i.e. 1/3 hp becomes NTJ13-36-56JB
Features
TEFC Single-phase Specifications
- Capacitor start/induction run (1/3 – 1 hp)
- Capacitor start/capacitor run (1.5 – 2 hp) for reduced amperage and high torque
TEFC Three-phase Specifications
- Premium Efficiency (1 – 3 hp NATJE only)
- Suitable for 50 Hz at 1.0 SF (derate in hp)
Construction
- Totally Enclosed Fan Cooled (TEFC) enclosure
- C-face with removable base
- Shaft up or down mounting
- 56J-threaded shaft, ODE shaft supplied with slot for installation
- 56C-keyed shaft
- Improved shaft seal on drive-end protects drive-end bearing from moisture and contaminants
- F1 mounting configuration
- Vacuum Pressure Impregnation (VPI) system
- Anti-rust film applied to rotor
Protection & Environmental
- IP43 protection
- Class F insulation
Filters
| Model Number | Horsepower | RPM | Frame Size | Phase | Shaft Type |
|---|---|---|---|---|---|
| 0.75 | 3600 | 56J | Single-Phase | Threaded Shaft | |
| 0.75 | 3600 | 56C | Single-Phase | Keyed Shaft | |
| 2 | 3600 | 56J | Single-Phase | Threaded Shaft | |
| 2 | 3600 | 56C | Single-Phase | Keyed Shaft | |
| 0.33 | 3600 | 56J | Single-Phase | Threaded Shaft | |
| 0.33 | 3600 | 56C | Single-Phase | Keyed Shaft | |
| 0.5 | 3600 | 56J | Single-Phase | Threaded Shaft | |
| 0.5 | 3600 | 56C | Single-Phase | Keyed Shaft | |
| 1.5 | 3600 | 56J | Single-Phase | Threaded Shaft | |
| 1.5 | 3600 | 56C | Single-Phase | Keyed Shaft | |
| 1 | 3600 | 56J | Single-Phase | Threaded Shaft | |
| 1 | 3600 | 56C | Single-Phase | Keyed Shaft | |
| 3 | 3600 | 56J | Three-Phase | Threaded Shaft | |
| 2 | 3600 | 56J | Three-Phase | Threaded Shaft | |
| 2 | 3600 | 56C | Three-Phase | Keyed Shaft | |
| 1.5 | 3600 | 56J | Three-Phase | Threaded Shaft | |
| 1.5 | 3600 | 56C | Three-Phase | Keyed Shaft | |
| 1 | 3600 | 56J | Three-Phase | Threaded Shaft | |
| 1 | 3600 | 56C | Three-Phase | Keyed Shaft | |
| 0.75 | 3600 | 56J | Three-Phase | Threaded Shaft | |
| 0.75 | 3600 | 56C | Three-Phase | Keyed Shaft | |
| 0.33 | 3600 | 56J | Three-Phase | Threaded Shaft | |
| 0.33 | 3600 | 56C | Three-Phase | Keyed Shaft | |
| 0.5 | 3600 | 56J | Three-Phase | Threaded Shaft | |
| 0.5 | 3600 | 56C | Three-Phase | Keyed Shaft |
