LAM IEEE 45 Marine-Duty Motors – TEFC
Worldwide Electric manufactures Louis Allis Premium Efficient TEFC Marine Duty Motors that are built to the IEEE 45 standard and ABS-Type approved for marine applications. Designed for wet and taxing conditions, these inverter duty motors offer an impressive list of features and high torque ratings for the most demanding applications. Featuring a 3 year warranty, you’ll be able to depend on the LAM motor in offshore, coastal, and inland marine environments for years to come.
Totally Enclosed Fan Cooled (TEFC) | IP55
1 to 500 hp | 3600, 1800, 1200, and 900 rpm | 60 Hz
230/460 Volts (1-200 hp), 460 Volt-only (250 – 500 hp)
1.25 SF (1-200 hp), 1.15 SF (250 – 500 hp)
Inverter duty, 10 :1 CT / 20:1 VT (1.0 SF)
Description
Sample Part Number: LAM1-12-145T. Each model number contains the product family, horsepower, rpm, and frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 7.5 hp becomes LAM1.5-12-143TC. Ratings for rpm are divided by 100 i.e. LAM125-36-364T
Options (May not be available for all models)
- Ball bearing on DE for direct coupled applications
- Roller bearing on DE for belted applications
- Insulated ODE bearing
- F1/F2 convertible
- Factory F2 mount
- Double drilled feet (4, 6 or 12)
Features
Construction
- Totally Enclosed Fan Cooled (TEFC) enclosure
- Rigid base
- Heavy gauge rolled steel fan cover
- All frames double punched
- Inverter duty, 10:1 CT / 20:1 VT (1.0 SF)
- Metal clad V – Ring on DE, oil seal on ODE
- Double Vacuum Pressure Impregnation (VPI) treatment
Protection & Environmental
- IP55 protection
- Class F insulation
- Class 1 Division 2 Groups A,B,C,D (NEC)
- UR, CE, IEEE 45, CC306B
Filters
| Model Number | Horsepower | RPM | Frame Size | Mounting Type |
|---|---|---|---|---|
| 40 | 1800 | 324TS | Rigid Base | |
| 125 | 1800 | 444TS | Rigid Base | |
| 75 | 900 | 444T | Rigid Base | |
| 50 | 900 | 404T | Rigid Base | |
| 60 | 900 | 405T | Rigid Base | |
| 7.5 | 900 | 256T | Rigid Base | |
| 5 | 900 | 254T | Rigid Base | |
| 40 | 900 | 365T | Rigid Base | |
| 30 | 900 | 364T | Rigid Base | |
| 3 | 900 | 215T | Rigid Base | |
| 25 | 900 | 326T | Rigid Base | |
| 25 | 1800 | 284TS | Rigid Base | |
| 200 | 900 | 449T | Rigid Base | |
| 20 | 900 | 324T | Rigid Base | |
| 150 | 900 | 449T | Rigid Base | |
| 150 | 1800 | 445TSC | C-Face with Feet | |
| 15 | 900 | 286T | Rigid Base | |
| 125 | 900 | 445/7T | Rigid Base | |
| 125 | 900 | 445/7T | Rigid Base | |
| 125 | 1800 | 444TSC | C-Face with Feet | |
| 100 | 900 | 445T | Rigid Base | |
| 100 | 1800 | 405TSC | C-Face with Feet | |
| 100 | 1800 | 405TS | Rigid Base | |
| 10 | 900 | 284T | Rigid Base | |
| 200 | 1800 | 445/7TSC | C-Face with Feet | |
| 200 | 1800 | 445/7TS | Rigid Base | |
| 75 | 1800 | 365TS | ||
| 60 | 1800 | 364TS | ||
| 50 | 1800 | 326TS | Rigid Base | |
| 200 | 1800 | 445/7TC | C-Face with Feet | |
| 450 | 1200 | 586/7 | Rigid Base | |
| 400 | 1200 | 586/7 | Rigid Base | |
| 300 | 900 | 586/7 | Rigid Base | |
| 125 | 1800 | 444T | Rigid Base | |
| 100 | 1800 | 405T | Rigid Base | |
| 250 | 900 | 449T | Rigid Base | |
| 250 | 1800 | 449TCRD | C-Face Round Body (Footless) | |
| 15 | 3600 | 254TCRD | C-Face Round Body (Footless) | |
| 3 | 1200 | 213TC | C-Face with Feet | |
| 2 | 1200 | 184TC | C-Face with Feet | |
| 500 | 1800 | L449T | Rigid Base | |
| 500 | 1800 | L449T | Rigid Base | |
| 500 | 1800 | L449T | Rigid Base | |
| 450 | 1800 | L449T | Rigid Base | |
| 450 | 1800 | L449T | Rigid Base | |
| 450 | 1800 | L449T | Rigid Base | |
| 450 | 1800 | L449T | Rigid Base | |
| 450 | 3600 | L449TS | Rigid Base | |
| 450 | 3600 | L449TS | Rigid Base | |
| 400 | 1200 | L449T | Rigid Base | |
| 400 | 1200 | L449T | Rigid Base | |
| 400 | 1200 | L449T | Rigid Base | |
| 400 | 1200 | L449T | Rigid Base | |
| 400 | 1800 | 586/7 | Rigid Base | |
| 400 | 1800 | L449T | Rigid Base | |
| 400 | 1800 | L449T | Rigid Base | |
| 400 | 1800 | L449T | Rigid Base | |
| 400 | 1800 | L449T | Rigid Base | |
| 400 | 3600 | L449T | Rigid Base | |
| 400 | 3600 | L449TS | Rigid Base | |
| 350 | 1200 | L449T | Rigid Base | |
| 350 | 1200 | L449T | Rigid Base | |
| 350 | 1200 | L449T | Rigid Base | |
| 350 | 1200 | L449T | Rigid Base | |
| 350 | 1800 | 586/7 | Rigid Base | |
| 350 | 1800 | L449T | Rigid Base | |
| 350 | 1800 | L449T | Rigid Base | |
| 350 | 1800 | L449T | Rigid Base | |
| 350 | 1800 | L449T | Rigid Base | |
| 350 | 3600 | 449TS | Rigid Base | |
| 350 | 3600 | 449TS | Rigid Base | |
| 300 | 900 | L449T | Rigid Base | |
| 300 | 1200 | 449T | Rigid Base | |
| 300 | 1800 | 449T | Rigid Base | |
| 300 | 1800 | 449T | Rigid Base | |
| 300 | 3600 | 449T | Rigid Base | |
| 250 | 1200 | 586/7 | Rigid Base | |
| 250 | 1200 | 449T | Rigid Base | |
| 75 | 3600 | 365TSC | C-Face with Feet | |
| 75 | 3600 | 365TS | Rigid Base | |
| 75 | 1800 | 365TCRD | C-Face Round Body (Footless) | |
| 75 | 1800 | 365TC | C-Face with Feet | |
| 75 | 1800 | 365T | Rigid Base | |
| 75 | 1200 | 405TC | C-Face with Feet | |
| 75 | 1200 | 405T | Rigid Base | |
| 7.5 | 3600 | 213TC | C-Face with Feet | |
| 7.5 | 3600 | 213T | Rigid Base | |
| 7.5 | 1800 | 213TCRD | C-Face Round Body (Footless) | |
| 7.5 | 1800 | 213TC | C-Face with Feet | |
| 7.5 | 1800 | 213T | Rigid Base | |
| 7.5 | 1200 | 254TC | C-Face with Feet | |
| 7.5 | 1200 | 254T | Rigid Base | |
| 60 | 3600 | 364TSC | C-Face with Feet | |
| 60 | 3600 | 364TS | Rigid Base | |
| 60 | 1800 | 364TCRD | C-Face Round Body (Footless) | |
| 60 | 1800 | 364TC | C-Face with Feet | |
| 60 | 1800 | 364T | Rigid Base | |
| 60 | 1200 | 404TC | C-Face with Feet | |
| 60 | 1200 | 404T | Rigid Base | |
| 500 | 3600 | 586/7 | Rigid Base | |
| 500 | 1800 | 586/7BB | Rigid Base | |
| 500 | 1800 | 586/7 | Rigid Base | |
| 500 | 1200 | 586/7UZ | Rigid Base | |
| 500 | 1200 | 586/7 | Rigid Base | |
| 50 | 3600 | 326TSC | C-Face with Feet | |
| 50 | 3600 | 326TS | Rigid Base | |
| 50 | 1800 | 326TCRD | C-Face Round Body (Footless) | |
| 50 | 1800 | 326TC | C-Face with Feet | |
| 50 | 1800 | 326T | Rigid Base | |
| 50 | 1200 | 365TC | C-Face with Feet | |
| 50 | 1200 | 365T | Rigid Base | |
| 5 | 3600 | 184TC | C-Face with Feet | |
| 5 | 3600 | 184T | Rigid Base | |
| 5 | 1800 | 184TCRD | C-Face Round Body (Footless) | |
| 5 | 1800 | 184TC | C-Face with Feet | |
| 5 | 1800 | 184T | Rigid Base | |
| 5 | 1200 | 215TC | C-Face with Feet | |
| 5 | 1200 | 215T | Rigid Base | |
| 450 | 3600 | 586/7 | Rigid Base | |
| 450 | 1800 | 586/7 | Rigid Base | |
| 400 | 3600 | 586/7 | Rigid Base | |
| 400 | 1800 | 586/7 | Rigid Base | |
| 40 | 3600 | 324TSC | C-Face with Feet | |
| 40 | 3600 | 324TS | Rigid Base | |
| 40 | 1800 | 324TCRD | C-Face Round Body (Footless) | |
| 40 | 1800 | 324TC | C-Face with Feet | |
| 40 | 1800 | 324T | Rigid Base | |
| 40 | 1200 | 364TC | C-Face with Feet | |
| 40 | 1200 | 364T | Rigid Base | |
| 350 | 1800 | 586/7 | Rigid Base | |
| 350 | 1200 | 586/7 | Rigid Base | |
| 300 | 3600 | 449TS | Rigid Base | |
| 300 | 1800 | 586/7 | Rigid Base | |
| 300 | 1800 | 449TBB | Rigid Base | |
| 300 | 1800 | 449T | Rigid Base | |
| 300 | 1200 | 586/7 | Rigid Base | |
| 300 | 1200 | 449T | Rigid Base | |
| 30 | 3600 | 286TSC | C-Face with Feet | |
| 30 | 3600 | 286TS | Rigid Base | |
| 30 | 1800 | 286TCRD | C-Face Round Body (Footless) | |
| 30 | 1800 | 286TC | C-Face with Feet | |
| 30 | 1800 | 286T | Rigid Base | |
| 30 | 1200 | 326TC | C-Face with Feet | |
| 30 | 1200 | 326T | Rigid Base | |
| 3 | 3600 | 182TC | C-Face with Feet | |
| 3 | 3600 | 182T | Rigid Base | |
| 3 | 3600 | 145TC | C-Face with Feet | |
| 3 | 3600 | 145T | Rigid Base | |
| 3 | 1800 | 182TCRD | C-Face Round Body (Footless) | |
| 3 | 1800 | 182TC | C-Face with Feet | |
| 3 | 1800 | 182T | Rigid Base | |
| 3 | 1200 | 213T | Rigid Base | |
| 250 | 900 | 586/7 | Rigid Base | |
| 250 | 3600 | 449TS | Rigid Base | |
| 250 | 1800 | 449TBB | Rigid Base | |
| 250 | 1800 | 449T | Rigid Base | |
| 250 | 1200 | 449T | Rigid Base | |
| 25 | 3600 | 284TSC | C-Face with Feet | |
| 25 | 3600 | 284TS | Rigid Base | |
| 25 | 1800 | 284TCRD | C-Face Round Body (Footless) | |
| 25 | 1800 | 284TC | C-Face with Feet | |
| 25 | 1800 | 284T | Rigid Base | |
| 25 | 1200 | 324TC | C-Face with Feet | |
| 25 | 1200 | 324T | Rigid Base | |
| 200 | 3600 | 447TSC | C-Face with Feet | |
| 200 | 3600 | 447TS | Rigid Base | |
| 200 | 1800 | 447TCRD | C-Face Round Body (Footless) | |
| 200 | 1800 | 445/7TBB | Rigid Base | |
| 200 | 1800 | 445/7T | Rigid Base | |
| 200 | 1200 | 449TC | C-Face with Feet | |
| 200 | 1200 | 449T | Rigid Base | |
| 20 | 3600 | 256TC | C-Face with Feet | |
| 20 | 3600 | 256T | Rigid Base | |
| 20 | 1800 | 256TCRD | C-Face Round Body (Footless) | |
| 20 | 1800 | 256TC | C-Face with Feet | |
| 20 | 1800 | 256T | Rigid Base | |
| 20 | 1200 | 286TC | C-Face with Feet | |
| 20 | 1200 | 286T | Rigid Base | |
| 2 | 3600 | 145TC | C-Face with Feet | |
| 2 | 3600 | 145T | Rigid Base | |
| 2 | 1800 | 145TCRD | C-Face Round Body (Footless) | |
| 2 | 1800 | 145TC | C-Face with Feet | |
| 2 | 1800 | 145T | Rigid Base | |
| 2 | 1200 | 184T | Rigid Base | |
| 150 | 3600 | 445TSC | C-Face with Feet | |
| 150 | 3600 | 445TS | Rigid Base | |
| 150 | 1800 | 445TCRD | C-Face Round Body (Footless) | |
| 150 | 1800 | 445TC | C-Face with Feet | |
| 150 | 1800 | 445T | Rigid Base | |
| 150 | 1800 | 445T | Rigid Base | |
| 150 | 1200 | 447TC | C-Face with Feet | |
| 150 | 1200 | 447T | Rigid Base | |
| 15 | 3600 | 254TC | C-Face with Feet | |
| 15 | 3600 | 254T | Rigid Base | |
| 15 | 1800 | 254TCRD | C-Face Round Body (Footless) | |
| 15 | 1800 | 254TC | C-Face with Feet | |
| 15 | 1800 | 254T | Rigid Base | |
| 15 | 1200 | 284TC | C-Face with Feet | |
| 15 | 1200 | 284T | Rigid Base | |
| 125 | 3600 | 444TSC | C-Face with Feet | |
| 125 | 3600 | 444TS | Rigid Base | |
| 125 | 1800 | 444TCRD | C-Face Round Body (Footless) | |
| 125 | 1800 | 444TC | C-Face with Feet | |
| 125 | 1800 | 444T | Rigid Base | |
| 125 | 1200 | 445TC | C-Face with Feet | |
| 125 | 1200 | 445T | Rigid Base | |
| 100 | 3600 | 405TSC | C-Face with Feet | |
| 100 | 3600 | 405TS | Rigid Base | |
| 100 | 1800 | 405TCRD | C-Face Round Body (Footless) | |
| 100 | 1800 | 405TC | C-Face with Feet | |
| 100 | 1800 | 405T | Rigid Base | |
| 100 | 1200 | 444TC | C-Face with Feet | |
| 100 | 1200 | 444T | Rigid Base | |
| 10 | 3600 | 215TC | C-Face with Feet | |
| 10 | 3600 | 215T | Rigid Base | |
| 10 | 1800 | 215TCRD | C-Face Round Body (Footless) | |
| 10 | 1800 | 215TC | C-Face with Feet | |
| 10 | 1800 | 215T | Rigid Base | |
| 10 | 1200 | 256TC | C-Face with Feet | |
| 10 | 1200 | 256T | Rigid Base | |
| 1.5 | 3600 | 143TC | C-Face with Feet | |
| 1.5 | 3600 | 143T | Rigid Base | |
| 1.5 | 1800 | 145TCRD | C-Face Round Body (Footless) | |
| 1.5 | 1800 | 145TC | C-Face with Feet | |
| 1.5 | 1800 | 145T | Rigid Base | |
| 1.5 | 1200 | 182TC | C-Face with Feet | |
| 1.5 | 1200 | 182T | Rigid Base | |
| 1 | 1800 | 143TCRD | C-Face Round Body (Footless) | |
| 1 | 1800 | 143TC | C-Face with Feet | |
| 1 | 1800 | 143T | Rigid Base | |
| 1 | 1200 | 145TC | C-Face with Feet | |
| 1 | 1200 | 145T | Rigid Base |
