Premium Efficient – TEFC
Worldwide Electric manufactures Premium Efficient TEFC Motors, offering high energy savings and durability across a wide range of industries. The totally enclosed, fan-cooled (TEFC) construction protects against dust, moisture, and contaminants, while three-phase, high-performance can handle severe duty and general-purpose applications.
Three-phase high performance motors
High starting and breakdown torques
NEMA Premium Efficiency
1 – 200 hp, 230/460 Volts at 60 Hz
200 – 600 hp, 460 Volts at 60 Hz (449T-586/7 Frame)
3600, 1800, 1200, and 900 rpm
1.25 (1 – 200 hp), 1.15 (250 – 500 hp) Service Factors
Inverter Duty/Ready
Description
WorldWide Electric’s Premium Efficiency Severe Duty PEWWE Series Motors are an ideal solution for many industrial applications. These reliable, high-performance motors are well-equipped to power anything from pumps, fans, compressors, and blowers to crushing, hammer mills, and aggregate processing equipment. Featuring a TEFC enclosure, premium efficiency performance, oversized bearings, and inverter-grade magnet wire, the WorldWide Electric Premium efficiency Severe Duty Motor is ready for whatever you can give it.
Sample Part Number: PEWWE250-12-449T. Each model number contains the product family, horsepower, rpm, and frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 7.5 hp becomes PEWWE7.5-18-213T. Ratings for rpm are divided by 100 i.e. a 1200 rpm motor becomes PEWWE250-12-449T.
Options (May not be available for all models)
- BB: Ball bearing on drive-end for direct coupled applications
- IB: Insulated opposite drive-end bearing (ODE) installed
- R: Roller bearing on drive-end for belted applications
- DD: Double drilled feet
- FC: F1/F2 convertible
Features
- 1-600 HP – 3600, 1800, 1200 and 900 RPM
- 230/460 Volt, 60 Hz
- 460 Volt, 60 Hz (449T-586/7 Frame)
- Totally Enclosed Fan Cooled (TEFC) Enclosure
- IP55 Protection
- 1.25 SF (1-200 HP)
- 1.15 SF (250-500 HP)
- Class F Insulation
- Rigid Base
- Premium Efficiency
- Inverter Duty, 10:1 CT / 20:1 VT at 1.0 SF (1-400 HP)
- Inverter Ready, 3:1 CT / 6:1 VT at 1.0 SF (450-500 HP)
- Class 1, Division 2, Groups A, B, C, D (1-500 HP)
- Suitable for 50 Hz, 200/400V with 1.0 SF (1-200 HP)
- Suitable for 50 Hz, 400V with 1.0 SF (250-400 HP)
Filters
| Model Number | Horsepower | RPM | Frame Size | Voltage | Mounting Type |
|---|---|---|---|---|---|
| 75 | 900 | 444T | 230/460 | Rigid Base | |
| 75 | 3600 | 365TSC | 230/460 | C-Face with Feet | |
| 75 | 3600 | 365TS | 230/460 | Rigid Base | |
| 75 | 3600 | 365TS | 230/460 | Rigid Base | |
| 75 | 1800 | 365TC | 230/460 | C-Face with Feet | |
| 75 | 1800 | 365TC | 230/460 | C-Face with Feet | |
| 75 | 1800 | 365T | 230/460 | Rigid Base | |
| 75 | 1200 | 405TC | 230/460 | C-Face with Feet | |
| 75 | 1200 | 405T | 230/460 | Rigid Base | |
| 75 | 1200 | 405T | 230/460 | Rigid Base | |
| 7.5 | 900 | 256T | 230/460 | Rigid Base | |
| 7.5 | 3600 | 213TC | 230/460 | C-Face with Feet | |
| 7.5 | 3600 | 213T | 230/460 | Rigid Base | |
| 7.5 | 3600 | 184TC | 230/460 | C-Face with Feet | |
| 7.5 | 1800 | 213TC | 230/460 | C-Face with Feet | |
| 7.5 | 1800 | 213T | 230/460 | Rigid Base | |
| 7.5 | 1200 | 254TC | 230/460 | C-Face with Feet | |
| 7.5 | 1200 | 254T | 230/460 | Rigid Base | |
| 60 | 900 | 405T | 230/460 | Rigid Base | |
| 60 | 3600 | 364TSC | 230/460 | C-Face with Feet | |
| 60 | 3600 | 364TS | 230/460 | Rigid Base | |
| 60 | 1800 | 364TC | 230/460 | C-Face with Feet | |
| 60 | 1800 | 364TC | 230/460 | C-Face with Feet | |
| 60 | 1800 | 364T | 230/460 | Rigid Base | |
| 60 | 1200 | 404TC | 230/460 | C-Face with Feet | |
| 60 | 1200 | 404T | 230/460 | Rigid Base | |
| 500 | 1800 | 586/7UZ | 460 | Rigid Base | |
| 500 | 1800 | 586/7 | 460 | Rigid Base | |
| 500 | 1800 | 586/7 | 460 | Rigid Base | |
| 500 | 1800 | 586/7 | 460 | Rigid Base | |
| 500 | 1800 | 586/7 | 460 | Rigid Base | |
| 500 | 1200 | 586/7UZ | 460 | Rigid Base | |
| 500 | 1200 | 586/7UZ | 460 | Rigid Base | |
| 400 | 1200 | L449T | 460 | Rigid Base | |
| 40 | 3600 | 324T | 230/460 | Rigid Base | |
| 600 | 1800 | 586/7UZ | 460 | Rigid Base | |
| 50 | 1800 | 326T | 230/460 | Rigid Base | |
| 40 | 3600 | 324TC | 230/460 | C-Face with Feet | |
| 50 | 3600 | 326TC | 230/460 | C-Face with Feet | |
| 60 | 3600 | 364T | 230/460 | Rigid Base | |
| 75 | 3600 | 365T | 230/460 | Rigid Base | |
| 400 | 1200 | L449T | 460 | Rigid Base | |
| 500 | 1800 | L449T | 460 | Rigid Base | |
| 450 | 1800 | L449T | 460 | Rigid Base | |
| 400 | 1800 | L449T | 460 | Rigid Base | |
| 450 | 3600 | L449TS | 460 | Rigid Base | |
| 400 | 3600 | L449TS | 460 | Rigid Base | |
| 350 | 3600 | L449TS | 460 | Rigid Base | |
| 300 | 3600 | L449TS | 460 | Rigid Base | |
| 25 | 3600 | 284TC | 230/460 | C-Face with Feet | |
| 30 | 3600 | 286TC | 230/460 | C-Face with Feet | |
| 60 | 1800 | 364TS | 230/460 | Rigid Base | |
| 200 | 1800 | 445/7TC | 230/460 | C-Face with Feet | |
| 75 | 1800 | 365T | 575 | Rigid Base | |
| 7.5 | 3600 | 213T | 575 | Rigid Base | |
| 7.5 | 1800 | 213TC | 575 | C-Face with Feet | |
| 7.5 | 1800 | 213T | 575 | Rigid Base | |
| 7.5 | 1200 | 254T | 575 | Rigid Base | |
| 60 | 3600 | 364TS | 575 | Rigid Base | |
| 60 | 1800 | 364T | 575 | Rigid Base | |
| 50 | 1800 | 326T | 575 | Rigid Base | |
| 5 | 1800 | 184T | 575 | Rigid Base | |
| 5 | 1200 | 215T | 575 | Rigid Base | |
| 40 | 1800 | 324TC | 575 | C-Face with Feet | |
| 40 | 1800 | 324T | 575 | Rigid Base | |
| 30 | 1800 | 286T | 575 | Rigid Base | |
| 3 | 1800 | 182TC | 575 | C-Face with Feet | |
| 3 | 1800 | 182T | 575 | Rigid Base | |
| 25 | 1800 | 284TC | 575 | C-Face with Feet | |
| 25 | 1800 | 284T | 575 | Rigid Base | |
| 20 | 1800 | 256TC | 575 | C-Face with Feet | |
| 20 | 1800 | 256T | 575 | Rigid Base | |
| 2 | 1800 | 145T | 575 | Rigid Base | |
| 150 | 1800 | 445T | 575 | Rigid Base | |
| 15 | 3600 | 254T | 575 | Rigid Base | |
| 15 | 1800 | 254T | 575 | Rigid Base | |
| 125 | 1800 | 444T | 575 | Rigid Base | |
| 100 | 1800 | 405T | 575 | Rigid Base | |
| 10 | 3600 | 215T | 575 | Rigid Base | |
| 10 | 1800 | 215TC | 575 | C-Face with Feet | |
| 10 | 1800 | 215T | 575 | Rigid Base | |
| 1.5 | 1800 | 145TC | 575 | C-Face with Feet | |
| 1.5 | 1800 | 145T | 575 | Rigid Base | |
| 1 | 1800 | 143T | 575 | Rigid Base | |
| 50 | 900 | 404T | 230/460 | Rigid Base | |
| 50 | 3600 | 326TSC | 230/460 | C-Face with Feet | |
| 50 | 3600 | 326TS | 230/460 | Rigid Base | |
| 50 | 1800 | 326TC | 230/460 | C-Face with Feet | |
| 50 | 1800 | 326T | 230/460 | Rigid Base | |
| 50 | 1200 | 365TC | 230/460 | C-Face with Feet | |
| 5 | 900 | 254T | 230/460 | Rigid Base | |
| 5 | 3600 | 184TC | 230/460 | C-Face with Feet | |
| 5 | 3600 | 184T | 230/460 | Rigid Base | |
| 5 | 1800 | 184TC | 230/460 | C-Face with Feet | |
| 5 | 1800 | 184T | 230/460 | Rigid Base | |
| 5 | 1200 | 215TC | 230/460 | C-Face with Feet | |
| 5 | 1200 | 215T | 230/460 | Rigid Base | |
| 400 | 1800 | 586/7UZ | 460 | Rigid Base | |
| 400 | 1800 | 586/7 | 460 | Rigid Base | |
| 400 | 1200 | 586/7 | 460 | Rigid Base | |
| 40 | 900 | 365T | 230/460 | Rigid Base | |
| 40 | 3600 | 324TSC | 230/460 | C-Face with Feet | |
| 40 | 3600 | 324TS | 230/460 | Rigid Base | |
| 40 | 1800 | 324TC | 230/460 | C-Face with Feet | |
| 40 | 1800 | 324TC | 230/460 | C-Face with Feet | |
| 40 | 1800 | 324T | 230/460 | Rigid Base | |
| 40 | 1200 | 364TC | 230/460 | C-Face with Feet | |
| 40 | 1200 | 364T | 230/460 | Rigid Base | |
| 350 | 1800 | 449T | 460 | Rigid Base | |
| 350 | 1200 | 449T | 460 | Rigid Base | |
| 350 | 1200 | 449T | 460 | Rigid Base | |
| 300 | 900 | 586/7UZ | 460 | Rigid Base | |
| 300 | 900 | 586/7 | 460 | Rigid Base | |
| 300 | 1800 | 586/7 | 460 | Rigid Base | |
| 300 | 1800 | 449TS | 460 | Rigid Base | |
| 300 | 1800 | 449TC | 460 | C-Face with Feet | |
| 300 | 1800 | 449T | 460 | Rigid Base | |
| 300 | 1800 | 449T | 460 | Rigid Base | |
| 300 | 1200 | 586/7 | 460 | Rigid Base | |
| 300 | 1200 | 449T | 460 | Rigid Base | |
| 300 | 1200 | 449T | 460 | Rigid Base | |
| 30 | 900 | 364T | 230/460 | Rigid Base | |
| 30 | 3600 | 286TSC | 230/460 | C-Face with Feet | |
| 30 | 3600 | 286TS | 230/460 | Rigid Base | |
| 30 | 3600 | 286T | 230/460 | Rigid Base | |
| 30 | 1800 | 286TC | 230/460 | C-Face with Feet | |
| 30 | 1800 | 286TC | 230/460 | C-Face with Feet | |
| 30 | 1800 | 286T | 230/460 | Rigid Base | |
| 30 | 1200 | 326TC | 230/460 | C-Face with Feet | |
| 30 | 1200 | 326T | 230/460 | Rigid Base | |
| 3 | 900 | 215T | 230/460 | Rigid Base | |
| 3 | 3600 | 182TC | 230/460 | C-Face with Feet | |
| 3 | 3600 | 182T | 230/460 | Rigid Base | |
| 3 | 3600 | 145TC | 230/460 | C-Face with Feet | |
| 3 | 1800 | 182TC | 230/460 | C-Face with Feet | |
| 3 | 1800 | 182T | 230/460 | Rigid Base | |
| 3 | 1200 | 213TC | 230/460 | C-Face with Feet | |
| 250 | 900 | 586/7 | 460 | Rigid Base | |
| 250 | 3600 | 449TS | 460 | Rigid Base | |
| 250 | 3600 | 449TS | 460 | Rigid Base | |
| 250 | 1800 | 449TS | 460 | Rigid Base | |
| 250 | 1800 | 449TC | 460 | C-Face with Feet | |
| 250 | 1800 | 449T | 460 | Rigid Base | |
| 250 | 1800 | 449T | 460 | Rigid Base | |
| 250 | 1200 | 449T | 460 | Rigid Base | |
| 25 | 900 | 326T | 230/460 | Rigid Base | |
| 25 | 3600 | 284TSC | 230/460 | C-Face with Feet | |
| 25 | 3600 | 284TS | 230/460 | Rigid Base | |
| 25 | 3600 | 256TSC | 230/460 | C-Face with Feet | |
| 25 | 3600 | 256TC | 230/460 | C-Face with Feet | |
| 25 | 1800 | 284TS | 230/460 | Rigid Base | |
| 25 | 1800 | 284TC | 230/460 | C-Face with Feet | |
| 25 | 1800 | 284TC | 230/460 | C-Face with Feet | |
| 25 | 1800 | 284T | 230/460 | Rigid Base | |
| 25 | 1200 | 324TC | 230/460 | C-Face with Feet | |
| 25 | 1200 | 324T | 230/460 | Rigid Base | |
| 200 | 900 | 449T | 230/460 | Rigid Base | |
| 200 | 3600 | 445/7TS | 230/460 | Rigid Base | |
| 200 | 3600 | 445/7TS | 230/460 | Rigid Base | |
| 200 | 1800 | 445/7TS | 230/460 | Rigid Base | |
| 200 | 1800 | 445/7T | 230/460 | Rigid Base | |
| 200 | 1200 | 449TC | 460 | C-Face with Feet | |
| 200 | 1200 | 449T | 460 | Rigid Base | |
| 20 | 900 | 324T | 230/460 | Rigid Base | |
| 20 | 3600 | 256TC | 230/460 | C-Face with Feet | |
| 20 | 3600 | 256T | 230/460 | Rigid Base | |
| 20 | 1800 | 256TC | 230/460 | C-Face with Feet | |
| 20 | 1800 | 256T | 230/460 | Rigid Base | |
| 20 | 1200 | 286TC | 230/460 | C-Face with Feet | |
| 20 | 1200 | 286T | 230/460 | Rigid Base | |
| 2 | 3600 | 145TC | 230/460 | C-Face with Feet | |
| 2 | 3600 | 145T | 230/460 | Rigid Base | |
| 2 | 1800 | 145TC | 230/460 | C-Face with Feet | |
| 2 | 1800 | 145T | 230/460 | Rigid Base | |
| 2 | 1200 | 184T | 230/460 | Rigid Base | |
| 150 | 900 | 449T | 230/460 | Rigid Base | |
| 150 | 3600 | 445TS | 230/460 | Rigid Base | |
| 150 | 3600 | 445TS | 230/460 | Rigid Base | |
| 150 | 3600 | 445TS | 230/460 | Rigid Base | |
| 150 | 1800 | 445TSC | 230/460 | Rigid Base | |
| 150 | 1800 | 445TC | 230/460 | C-Face with Feet | |
| 150 | 1800 | 445T | 230/460 | Rigid Base | |
| 150 | 1800 | 445T | 230/460 | Rigid Base | |
| 150 | 1800 | 445T | 230/460 | Rigid Base | |
| 150 | 1200 | 445/7T | 230/460 | Rigid Base | |
| 150 | 1200 | 445/7T | 230/460 | Rigid Base | |
| 15 | 900 | 286T | 230/460 | Rigid Base | |
| 15 | 3600 | 254TC | 230/460 | C-Face with Feet | |
| 15 | 3600 | 254T | 230/460 | Rigid Base | |
| 15 | 3600 | 215TC | 230/460 | C-Face with Feet | |
| 15 | 1800 | 254TC | 230/460 | C-Face with Feet | |
| 15 | 1800 | 254T | 230/460 | Rigid Base | |
| 15 | 1200 | 284TC | 230/460 | C-Face with Feet | |
| 15 | 1200 | 284T | 230/460 | Rigid Base | |
| 125 | 900 | 445/7T | 230/460 | Rigid Base | |
| 125 | 900 | 445/7T | 230/460 | Rigid Base | |
| 125 | 3600 | 444TSC | 230/460 | C-Face with Feet | |
| 125 | 3600 | 444TS | 230/460 | Rigid Base | |
| 125 | 3600 | 444TS | 230/460 | Rigid Base | |
| 125 | 1800 | 444TC | 230/460 | C-Face with Feet | |
| 125 | 1800 | 444T | 230/460 | Rigid Base | |
| 125 | 1800 | 444T | 230/460 | Rigid Base | |
| 125 | 1800 | 444T | 230/460 | Rigid Base | |
| 125 | 1200 | 445TC | 230/460 | C-Face with Feet | |
| 125 | 1200 | 445T | 230/460 | Rigid Base | |
| 100 | 900 | 445T | 230/460 | Rigid Base | |
| 100 | 3600 | 405TSC | 230/460 | C-Face with Feet | |
| 100 | 3600 | 405TS | 230/460 | Rigid Base | |
| 100 | 3600 | 405TS | 230/460 | Rigid Base | |
| 100 | 1800 | 405TSC | 230/460 | C-Face with Feet | |
| 100 | 1800 | 405TS | 230/460 | Rigid Base | |
| 100 | 1800 | 405TC | 230/460 | C-Face with Feet | |
| 100 | 1800 | 405T | 230/460 | Rigid Base | |
| 100 | 1800 | 405T | 230/460 | Rigid Base | |
| 100 | 1800 | 405T | 230/460 | Rigid Base | |
| 100 | 1200 | 444T | 230/460 | Rigid Base | |
| 100 | 1200 | 444T | 230/460 | Rigid Base | |
| 10 | 900 | 284T | 230/460 | Rigid Base | |
| 10 | 3600 | 215TC | 230/460 | C-Face with Feet | |
| 10 | 3600 | 215T | 230/460 | Rigid Base | |
| 10 | 1800 | 215TC | 230/460 | C-Face with Feet | |
| 10 | 1800 | 215T | 230/460 | Rigid Base | |
| 10 | 1200 | 256TC | 230/460 | C-Face with Feet | |
| 10 | 1200 | 256T | 230/460 | Rigid Base | |
| 1.5 | 3600 | 143TC | 230/460 | C-Face with Feet | |
| 1.5 | 3600 | 143T | 230/460 | Rigid Base | |
| 1.5 | 1800 | 145TC | 230/460 | C-Face with Feet | |
| 1.5 | 1800 | 145T | 230/460 | Rigid Base | |
| 1.5 | 1200 | 182T | 230/460 | Rigid Base | |
| 1 | 1800 | 143TC | 230/460 | C-Face with Feet | |
| 1 | 1800 | 143T | 230/460 | Rigid Base | |
| 1 | 1200 | 145TC | 230/460 | C-Face with Feet | |
| 1 | 1200 | 145T | 230/460 | Rigid Base | |
| 50 | 1200 | 365T | 230/460 | Rigid Base | |
| 400 | 1800 | 586/7 | 460 | Rigid Base | |
| 400 | 1200 | 586/7 | 460 | Rigid Base | |
| 3 | 1200 | 213T | 230/460 | Rigid Base | |
| 125 | 1800 | 444TSC | 230/460 | C-Face with Feet | |
| 500 | 1200 | 586/7 | 460 | Rigid Base | |
| 500 | 1200 | 586/7 | 460 | Rigid Base | |
| 450 | 1800 | 586/7 | 460 | Rigid Base | |
| 450 | 1800 | 586/7 | 460 | Rigid Base | |
| 450 | 1200 | 586/7 | 460 | Rigid Base | |
| 450 | 1200 | 586/7 | 460 | Rigid Base | |
| 400 | 1800 | 586/7UZ | 460 | Rigid Base | |
| 400 | 1800 | 586/7UZ | 460 | Rigid Base | |
| 400 | 1800 | 586/7 | 460 | Rigid Base | |
| 400 | 1800 | 586/7 | 460 | Rigid Base | |
| 400 | 1200 | 586/7UZ | 460 | Rigid Base | |
| 400 | 1200 | 586/7UZ | 460 | Rigid Base | |
| 400 | 1200 | 586/7 | 460 | Rigid Base | |
| 400 | 1200 | 586/7 | 460 | Rigid Base | |
| 350 | 1800 | 586/7UZ | 460 | Rigid Base | |
| 350 | 1800 | 586/7UZ | 460 | Rigid Base | |
| 350 | 1800 | 586/7 | 460 | Rigid Base | |
| 350 | 1800 | 586/7 | 460 | Rigid Base | |
| 350 | 1800 | 449T | 460 | Rigid Base | |
| 350 | 1200 | 586/7UZ | 460 | Rigid Base | |
| 350 | 1200 | 586/7 | 460 | Rigid Base | |
| 350 | 1200 | 586/7 | 460 | Rigid Base | |
| 350 | 1200 | 449T | 460 | Rigid Base | |
| 350 | 1200 | 449T | 460 | Rigid Base | |
| 300 | 1800 | 586/7UZ | 460 | Rigid Base | |
| 300 | 1800 | 586/7 | 460 | Rigid Base | |
| 300 | 1800 | 586/7 | 460 | Rigid Base | |
| 300 | 1800 | 449T | 460 | Rigid Base | |
| 300 | 1800 | 449T | 460 | Rigid Base | |
| 300 | 1200 | 586/7UZ | 460 | Rigid Base | |
| 300 | 1200 | 586/7UZ | 460 | Rigid Base | |
| 300 | 1200 | 586/7 | 460 | Rigid Base | |
| 300 | 1200 | 586/7 | 460 | Rigid Base | |
| 300 | 1200 | 449T | 460 | Rigid Base | |
| 250 | 1800 | 505Z | 460 | Rigid Base | |
| 250 | 1800 | 505UZ | 460 | Rigid Base | |
| 250 | 1800 | 505UZ | 460 | Rigid Base | |
| 250 | 1800 | 449T | 460 | Rigid Base | |
| 250 | 1800 | 449T | 460 | Rigid Base | |
| 250 | 1200 | 586/7UZ | 460 | Rigid Base | |
| 250 | 1200 | 586/7 | 460 | Rigid Base | |
| 250 | 1200 | 586/7 | 460 | Rigid Base | |
| 250 | 1200 | 449T | 460 | Rigid Base | |
| 250 | 1200 | 449T | 460 | Rigid Base | |
| 200 | 1800 | 445/7T | 230/460 | Rigid Base | |
| 200 | 1800 | 445/7T | 230/460 | Rigid Base | |
| 200 | 1200 | 505Z | 460 | Rigid Base | |
| 200 | 1200 | 505UZ | 460 | Rigid Base | |
| 200 | 1200 | 449T | 460 | Rigid Base | |
| 200 | 1200 | 449T | 460 | Rigid Base | |
| 300 | 1200 | 449T | 460 | Rigid Base |
