Open Drip Proof – ODP
Worldwide Electric manufactures Open Drip Proof (ODP) motors that are three-phase, lightweight, compact, and offer a IP23 design for general-purpose and commercial applications, making them ideal for indoor fans, blowers, and compressors.
Three-phase motors
Lightweight and compact
IP23 protection
1/2 – 300 hp
3600, 1800, and 1200 rpm
200, 230/460 Volts at 60 Hz
190/380 Volts, 50 Hz
1.15 Service Factor
Inverter duty, 10:1 CT / 20:1 VT (1.0 SF)
Due to their versatility, fractional hp motors are an excellent use of limited inventory space for stocking distributors. All orders for quantities of 25 or more 56-frame motors qualify for prepaid freight.
Worldwide Electric also supplies close-coupled models available for JM or JP shaft pumping applications.
Description
Ideal for use in HVAC and refrigeration equipment, air compressors, and general-purpose installations where cooler-running, non-enclosed motors are required.
Premium Efficiency — They are available from 1/2 to 200 horsepower, meet NEMA specifications, and provide inverter duty and service factors suitable for ODP motor applications.
Long Life and Durability — The enclosure is either rolled steel or cast iron, depending on the motor’s power. Both options offer environmental protection and double vacuum pressure impregnation for winding insulation.
Drop-in Replacement — Our motor bases are guaranteed to fit your existing applications, with some models offering double-drilled feet or F1 to F2 conversions for additional mounting flexibility.
Sample Part Number: ODP50-18-26T. Each model number contains the product family, horsepower, rpm, and NEMA frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 1.5 hp becomes ODP1.5-18-145T. Ratings for hp listed in fractions will drop the slash, i.e. 1/3 hp becomes ODP13-18-56C. Ratings for rpm are divided by 100.
Features
- Output: 1/2 – 300 hp
- Speed: 3600, 1800, and 1200 rpm
- Voltage: 230/460 Volts at 60Hz, 190/380 Volts, 50 Hz
- Service Factor: 1.15 SF
- Enclosure: rolled steel frame (56 – 324/6T)
- Enclosure: cast iron frame (364/5T – 444/5T)
- IP23 protection
- NEMA Premium Efficiency
- Rigid base
- Exception: 56 Frame has C-Face with removable base
- NEMA Design B
- Class F insulation with Class B Temperature Rise
- Inverter duty, 10:1 CT / 20:1 VT (1.0 SF)
- Inverter grade magnet wire meets or exceeds NEMA MG – 1 Part 31
- 254T and larger are suitable for F1 to F2 conversion
- Double Vacuum Pressure Impregnation (VPI) treatment
- Double-drilled feet to accommodate mounting flexibility (143T – 445T)
- Lifting eyes on larger models assist with the installation
Downloads
Filters
| Model Number | Horsepower | RPM | Voltage | Frame Size |
|---|---|---|---|---|
| 200 | 1800 | 230/460 | 445TS | |
| 300 | 1800 | 460 | 449TS | |
| 300 | 3600 | 460 | 447TS | |
| 250 | 1800 | 460 | 447TS | |
| 250 | 1800 | 460 | 447T | |
| 250 | 3600 | 460 | 445TS | |
| 300 | 1800 | 460 | 449T | |
| 200 | 1800 | 230/460 | 445T | |
| 3 | 1800 | 230/460 | 56HZ | |
| 50 | 1800 | 200 | 326T | |
| 50 | 3600 | 200 | 324TS | |
| 40 | 1800 | 200 | 324T | |
| 40 | 3600 | 200 | 286TS | |
| 30 | 1800 | 200 | 286T | |
| 30 | 3600 | 200 | 284TS | |
| 25 | 1800 | 200 | 284T | |
| 25 | 3600 | 200 | 256T | |
| 20 | 1800 | 200 | 256T | |
| 20 | 3600 | 200 | 254T | |
| 15 | 1800 | 200 | 254T | |
| 15 | 3600 | 200 | 215T | |
| 10 | 1800 | 200 | 215T | |
| 10 | 3600 | 200 | 213T | |
| 7.5 | 1800 | 200 | 213T | |
| 7.5 | 3600 | 200 | 184T | |
| 4 | 1800 | 200 | 184T | |
| 4 | 3600 | 200 | 182T | |
| 3 | 1800 | 200 | 182T | |
| 3 | 3600 | 200 | 145T | |
| 2 | 1800 | 200 | 145T | |
| 2 | 3600 | 200 | 145T | |
| 1.5 | 1800 | 200 | 145T | |
| 1.5 | 3600 | 200 | 143T | |
| 1 | 1800 | 200 | 143T | |
| 1 | 3600 | 200 | 143T | |
| 50 | 1800 | 230/460 | 326TC | |
| 50 | 3600 | 230/460 | 324TSC | |
| 40 | 1800 | 230/460 | 324TC | |
| 40 | 3600 | 230/460 | 286TSC | |
| 30 | 1800 | 230/460 | 286TC | |
| 30 | 3600 | 230/460 | 284TSC | |
| 25 | 1800 | 230/460 | 284TC | |
| 25 | 3600 | 230/460 | 256TC | |
| 20 | 1800 | 230/460 | 256TC | |
| 20 | 3600 | 230/460 | 254TC | |
| 15 | 1800 | 230/460 | 254TC | |
| 15 | 3600 | 230/460 | 215TC | |
| 10 | 1800 | 230/460 | 215TC | |
| 10 | 3600 | 230/460 | 213TC | |
| 7.5 | 1800 | 230/460 | 213TC | |
| 7.5 | 3600 | 230/460 | 184TC | |
| 5 | 1800 | 230/460 | 184TC | |
| 5 | 3600 | 230/460 | 182TC | |
| 3 | 1800 | 230/460 | 182TC | |
| 3 | 3600 | 230/460 | 145TC | |
| 2 | 3600 | 230/460 | 145TC | |
| 1.5 | 1800 | 230/460 | 145TC | |
| 1.5 | 3600 | 230/460 | 143TC | |
| 1 | 1800 | 230/460 | 143TC | |
| 1 | 3600 | 230/460 | 143TC | |
| 75 | 3600 | 230/460 | 364TS | |
| 75 | 1800 | 230/460 | 365TS | |
| 75 | 1800 | 230/460 | 365T | |
| 7.5 | 3600 | 230/460 | 184T | |
| 7.5 | 1800 | 230/460 | 213T | |
| 7.5 | 1800 | 230/460 | 213T | |
| 7.5 | 1800 | 230/460 | 213T | |
| 7.5 | 1200 | 230/460 | 254T | |
| 60 | 3600 | 230/460 | 326TS | |
| 60 | 1800 | 230/460 | 364TS | |
| 60 | 1800 | 230/460 | 364T | |
| 50 | 3600 | 230/460 | 324TS | |
| 50 | 1800 | 230/460 | 326T | |
| 50 | 1800 | 230/460 | 326T | |
| 50 | 1200 | 230/460 | 365T | |
| 5 | 3600 | 230/460 | 182T | |
| 5 | 1800 | 230/460 | 184T | |
| 5 | 1800 | 230/460 | 184T | |
| 5 | 1800 | 230/460 | 184T | |
| 5 | 1200 | 230/460 | 215T | |
| 40 | 3600 | 230/460 | 286TS | |
| 40 | 1800 | 230/460 | 324T | |
| 40 | 1800 | 230/460 | 324T | |
| 40 | 1200 | 230/460 | 364T | |
| 0.75 | 3600 | 230/460 | 56C | |
| 0.75 | 1800 | 230/460 | 56C | |
| 30 | 3600 | 230/460 | 284TS | |
| 30 | 1800 | 230/460 | 286T | |
| 30 | 1800 | 230/460 | 286T | |
| 30 | 1200 | 230/460 | 326T | |
| 3 | 3600 | 230/460 | 145T | |
| 3 | 1800 | 230/460 | 182T | |
| 3 | 1800 | 230/460 | 182T | |
| 3 | 1800 | 230/460 | 182T | |
| 3 | 1200 | 230/460 | 213T | |
| 25 | 3600 | 230/460 | 256T | |
| 25 | 1800 | 230/460 | 284T | |
| 25 | 1800 | 230/460 | 284T | |
| 25 | 1200 | 230/460 | 324T | |
| 200 | 3600 | 230/460 | 444TS | |
| 200 | 1800 | 230/460 | 445T | |
| 20 | 3600 | 230/460 | 254T | |
| 20 | 1800 | 230/460 | 256T | |
| 20 | 1800 | 230/460 | 256T | |
| 20 | 1200 | 230/460 | 286T | |
| 2 | 3600 | 230/460 | 145T | |
| 2 | 1800 | 230/460 | 145T | |
| 2 | 1800 | 230/460 | 145T | |
| 2 | 1800 | 230/460 | 145T | |
| 2 | 1200 | 230/460 | 184T | |
| 150 | 3600 | 230/460 | 405TS | |
| 150 | 1800 | 230/460 | 444TS | |
| 150 | 1800 | 230/460 | 444T | |
| 15 | 3600 | 230/460 | 215T | |
| 15 | 1800 | 230/460 | 254T | |
| 15 | 1800 | 230/460 | 254T | |
| 15 | 1200 | 230/460 | 284T | |
| 125 | 3600 | 230/460 | 404TS | |
| 125 | 1800 | 230/460 | 405TS | |
| 125 | 1800 | 230/460 | 405T | |
| 0.5 | 3600 | 230/460 | 56C | |
| 0.5 | 1800 | 230/460 | 56C | |
| 100 | 3600 | 230/460 | 365TS | |
| 100 | 1800 | 230/460 | 404TS | |
| 100 | 1800 | 230/460 | 404T | |
| 10 | 3600 | 230/460 | 213T | |
| 10 | 1800 | 230/460 | 215T | |
| 10 | 1800 | 230/460 | 215T | |
| 10 | 1800 | 230/460 | 215T | |
| 10 | 1200 | 230/460 | 256T | |
| 1.5 | 3600 | 230/460 | 143T | |
| 1.5 | 1800 | 230/460 | 145T | |
| 1.5 | 1800 | 230/460 | 145T | |
| 1.5 | 1800 | 230/460 | 145T | |
| 1.5 | 1200 | 230/460 | 182T | |
| 1 | 3600 | 230/460 | 143T | |
| 1 | 1800 | 230/460 | 143T | |
| 1 | 1800 | 230/460 | 143T | |
| 1 | 1800 | 230/460 | 143T | |
| 1 | 1200 | 230/460 | 145T | |
| 2 | 1800 | 230/460 | 145TC | |
| 200 | 1800 | 230/460 | 445TC | |
| 200 | 3600 | 230/460 | 444TSC | |
| 150 | 1800 | 230/460 | 444TC | |
| 150 | 3600 | 230/460 | 405TSC | |
| 125 | 1800 | 230/460 | 405TC | |
| 100 | 1800 | 230/460 | 404TC | |
| 100 | 3600 | 230/460 | 365TSC | |
| 75 | 1800 | 230/460 | 365TC | |
| 75 | 3600 | 230/460 | 364TSC | |
| 60 | 1800 | 230/460 | 364TC | |
| 60 | 3600 | 230/460 | 326TSC | |
| 125 | 3600 | 230/460 | 404TSC |
