Close-coupled – ODP
Worldwide Electric manufactures Open Drip Proof (ODP) motors designed to meet the demands of industrial and commercial pumping applications requiring a three-phase, lightweight, compact motor with JM or JP shafts compatibility.
1 – 50 hp
3600 and 1800 rpm
230/460 Volts at 60 Hz
1.15 Service Factor
Inverter duty, 10:1 CT / 20:1 VT (1.0 SF)
Description
Model Options
- All 143T and up have double drilled feet to accommodate mounting flexibility
- 254T and larger are suitable for F1 to F2 conversion
- Enclosure: rolled steel frame (143/5 – 324/6)
Sample Part Number: OCCP50-18-326JM. Each model number contains the product family, horsepower, rpm, and NEMA frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 1.5 hp becomes OCCP1.5-18-145JM. Ratings for hp listed in fractions will drop the slash, i.e. 3/4 hp becomes OCCP34-36-145JP. Ratings for rpm are divided by 100.
Features
Specifications
- JM or JP shaft pumping applications
- Three-phase, premium efficient motors
- Lightweight and compact
- IP23 protection
- 1 – 50 hp
- 3600 and 1800 rpm
- 230/460 Volts at 60 Hz
- 1.15 Service Factor
- Inverter duty, 10:1 CT / 20:1 VT (1.0 SF)
Construction
- C-face with feet
- NEMA Design B
- Inverter grade magnet wire meets or exceeds NEMA MG – 1 Part 31
- Double Vacuum Pressure Impregnation (VPI) treatment
- Lifting eyes on larger models assist with installation
Protection & Environmental
- Class F insulation with Class B temperature rise
- IP23 protection
Filters
| Model Number | Horsepower | RPM | Frame Size | Voltage |
|---|---|---|---|---|
| 7.5 | 3600 | 184JP | 230/460 | |
| 7.5 | 3600 | 184JM | 230/460 | |
| 7.5 | 1800 | 213JP | 230/460 | |
| 7.5 | 1800 | 213JM | 230/460 | |
| 50 | 3600 | 324JP | 230/460 | |
| 50 | 3600 | 324JM | 230/460 | |
| 50 | 1800 | 326JP | 230/460 | |
| 50 | 1800 | 326JM | 230/460 | |
| 5 | 3600 | 182JP | 230/460 | |
| 5 | 3600 | 182JM | 230/460 | |
| 5 | 1800 | 184JP | 230/460 | |
| 5 | 1800 | 184JM | 230/460 | |
| 40 | 3600 | 286JP | 230/460 | |
| 40 | 3600 | 286JM | 230/460 | |
| 40 | 1800 | 324JP | 230/460 | |
| 30 | 3600 | 284JP | 230/460 | |
| 30 | 3600 | 284JM | 230/460 | |
| 30 | 1800 | 286JP | 230/460 | |
| 30 | 1800 | 286JM | 230/460 | |
| 3 | 3600 | 145JP | 230/460 | |
| 3 | 3600 | 145JM | 230/460 | |
| 3 | 1800 | 182JP | 230/460 | |
| 3 | 1800 | 182JM | 230/460 | |
| 25 | 3600 | 256JP | 230/460 | |
| 25 | 3600 | 256JM | 230/460 | |
| 25 | 1800 | 284JP | 230/460 | |
| 25 | 1800 | 284JM | 230/460 | |
| 20 | 3600 | 254JP | 230/460 | |
| 20 | 3600 | 254JM | 230/460 | |
| 20 | 1800 | 256JP | 230/460 | |
| 20 | 1800 | 256JM | 230/460 | |
| 2 | 3600 | 145JP | 230/460 | |
| 2 | 3600 | 145JM | 230/460 | |
| 2 | 1800 | 145JP | 230/460 | |
| 2 | 1800 | 145JM | 230/460 | |
| 15 | 3600 | 215JP | 230/460 | |
| 15 | 3600 | 215JM | 230/460 | |
| 15 | 1800 | 254JP | 230/460 | |
| 15 | 1800 | 254JM | 230/460 | |
| 10 | 3600 | 213JP | 230/460 | |
| 10 | 3600 | 213JM | 230/460 | |
| 10 | 1800 | 215JP | 230/460 | |
| 10 | 1800 | 215JM | 230/460 | |
| 1.5 | 3600 | 143JP | 230/460 | |
| 1.5 | 3600 | 143JM | 230/460 | |
| 1.5 | 1800 | 145JP | 230/460 | |
| 1.5 | 1800 | 145JM | 230/460 | |
| 1 | 1800 | 143JP | 230/460 | |
| 1 | 1800 | 143JM | 230/460 | |
| 40 | 1800 | 324JM | 230/460 |
