Premium Efficient – TENV
WorldWide Electric manufactures Totally Enclosed Non-ventilated (TENV), IP69K rated, BISSC/BEAG certified motors that offer protection against close-range, high-pressure, high-temperature spray downs, making them ideal for food and chemical processing plants, pharmaceutical applications and other environments where corrosion-resistant, watertight motors are required.
Premium Efficient, three-phase motors
TENV: 1/3 – 3 hp at 3600 and 1800 rpm
1.15 Service Factor
230/460 Volts at 60 Hz
190/380 Volts at 50 Hz
1.15 Service Factor (Derate in hp)
Continuous Duty and Inverter Duty
10:1 CT / 20:1 VT
Description
Sample Part Number: SSPENV7.5-36-215TC Each model number contains the product family, horsepower, rpm, and frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 7.5 hp becomes SSPENV7.5-12-215-TC. Ratings for hp listed in fractions will drop the slash, i.e. 1/3 hp becomes SSPENV13-18-56C. Ratings for rpm are divided by 100.
Features
Construction
- C-face with feet and round body (footless)
- NEMA Design B
- 304 stainless steel frame, end bracket, shaft, key, and hardware
- Round welded junction box with epoxy potted leads
- F1 mounting configuration
- Bi-directional rotation
- Viton Oil Seal on DE and ODE
- Double sealed bearings pre-packed with Mobil Polyrex EM grease
Protection & Environmental
- IP69K rated for wash-down applications
- BISSC/BEAG certified
- Class F insulation with Class B Temperature Rise
- CSA Class 1 Division 2 Groups A, B, C, D Temp. Code T2B
- Ambient – 20 °C to +40 °C, Altitude up to 3300 ft Above Sea Level (FASL)
Filters
| Model Number | Horsepower | RPM | Frame Size | Mounting Type |
|---|---|---|---|---|
| 0.75 | 3600 | 56CRD | C-Face Round Body (Footless) | |
| 0.75 | 3600 | 56C | C-Face with Feet | |
| 0.75 | 1800 | 56CRD | C-Face Round Body (Footless) | |
| 0.75 | 1800 | 56C | C-Face with Feet | |
| 3 | 3600 | 182TCRD | C-Face Round Body (Footless) | |
| 3 | 3600 | 182TC | C-Face with Feet | |
| 3 | 1800 | 182TCRD | C-Face Round Body (Footless) | |
| 3 | 1800 | 182TC | C-Face with Feet | |
| 2 | 3600 | 56CRD | C-Face Round Body (Footless) | |
| 2 | 3600 | 56C | C-Face with Feet | |
| 2 | 3600 | 145TCRD | C-Face Round Body (Footless) | |
| 2 | 3600 | 145TC | C-Face with Feet | |
| 2 | 1800 | 56CRD | C-Face Round Body (Footless) | |
| 2 | 1800 | 56C | C-Face with Feet | |
| 2 | 1800 | 145TCRD | C-Face Round Body (Footless) | |
| 2 | 1800 | 145TC | C-Face with Feet | |
| 0.33 | 3600 | 56CRD | C-Face Round Body (Footless) | |
| 0.33 | 3600 | 56C | C-Face with Feet | |
| 0.33 | 1800 | 56CRD | C-Face Round Body (Footless) | |
| 0.33 | 1800 | 56C | C-Face with Feet | |
| 0.5 | 3600 | 56CRD | C-Face Round Body (Footless) | |
| 0.5 | 3600 | 56C | C-Face with Feet | |
| 0.5 | 1800 | 56CRD | C-Face Round Body (Footless) | |
| 0.5 | 1800 | 56C | C-Face with Feet | |
| 1.5 | 3600 | 56CRD | C-Face Round Body (Footless) | |
| 1.5 | 3600 | 56C | C-Face with Feet | |
| 1.5 | 3600 | 143TCRD | C-Face Round Body (Footless) | |
| 1.5 | 3600 | 143TC | C-Face with Feet | |
| 1.5 | 1800 | 56CRD | C-Face Round Body (Footless) | |
| 1.5 | 1800 | 56C | C-Face with Feet | |
| 1.5 | 1800 | 145TCRD | C-Face Round Body (Footless) | |
| 1.5 | 1800 | 145TC | C-Face with Feet | |
| 1 | 3600 | 56CRD | C-Face Round Body (Footless) | |
| 1 | 3600 | 56C | C-Face with Feet | |
| 1 | 3600 | 143TCRD | C-Face Round Body (Footless) | |
| 1 | 3600 | 143TC | C-Face with Feet | |
| 1 | 1800 | 56CRD | C-Face Round Body (Footless) | |
| 1 | 1800 | 56C | C-Face with Feet | |
| 1 | 1800 | 143TCRD | C-Face Round Body (Footless) | |
| 1 | 1800 | 143TC | C-Face with Feet |
