Aluminum Frame – TEFC
Worldwide Electric manufactures IEC Metric Motors, supplying globally compliant, high-efficiency motors to distributors and OEMs for automation, manufacturing, and international industrial applications. These IEC Metric Frame Motors are specifically designed for the needs of our customers utilizing equipment manufactured overseas.
Totally Enclosed Fan Cooled (TEFC) Enclosure
¼ – 25 hp | 3600, 1800, and 1200 rpm
230/460 Volt, 60 Hz
190/380 Volt, 50 Hz
IP55 protection
IEC60034-1 & CE Certified
WorldWide Electric also supplies IEC Flange kits.
Description
WorldWide Electric’s IEC motors operate at IE3 Efficiency at 50 Hz and are NEMA Premium Efficient at 60 Hz operation. Features include an aluminum frame, a multi-mounting frame design, a vacuum pressure impregnation system, and CE and IEC60034-1 certifications.
Sample Part Number: IEC1-18-80-C. Each model number contains the product family, horsepower, rpm, and IEC frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 1.5 hp becomes IEC1.5-18-90. Ratings for hp listed in fractions will drop the slash, i.e. 1/3 hp becomes IEC13-18-63. Ratings for rpm are divided by 100 i.e. IEC13-18-63.
Features
- Output: 1/4 – 25 hp
- Speed: 3600,1800, and 1200 rpm
- Voltage: 230/460 Volts at 60 Hz, 190/380Volts at 50 Hz
- Service Factor: 1.15 SF at 60 Hz, 1.0 SF at 50 Hz
- Two-year warranty
- Totally Enclosed Fan Cooled (TEFC) enclosure
- Metric frame with FF-Flange and C-Din Flange configurations
- IP55 protection
- IEC60034-1
- CE Certified
- IE3 efficiency at 50 Hz operation
- Aluminum frame
- Multi-mounting frame design
- F3 mounting configuration from stock
- Oil seal on DE and ODE
- Vacuum Pressure Impregnation (VPI) system
- RAL 6007 color
Filters
| Model Number | Horsepower | RPM | Frame Size |
|---|---|---|---|
| 0.75 | 1800 | 71 | |
| 0.75 | 1800 | 71 | |
| 0.33 | 3600 | 63 | |
| 1.5 | 3600 | 80 | |
| 7.5 | 3600 | 132S | |
| 7.5 | 1800 | 132S | |
| 5.5 | 3600 | 112M | |
| 5.5 | 1800 | 112M | |
| 4 | 3600 | 100L | |
| 4 | 1800 | 100L | |
| 0.75 | 3600 | 80 | |
| 0.75 | 1800 | 80 | |
| 3 | 3600 | 90L | |
| 2 | 3600 | 90S | |
| 2 | 1800 | 90L | |
| 25 | 3600 | 63 | |
| 25 | 1800 | 63 | |
| 0.5 | 1800 | 71 | |
| 10 | 3600 | 132S | |
| 10 | 1800 | 132M | |
| 1.5 | 1800 | 90S | |
| 1 | 3600 | 80 | |
| 1 | 1800 | 80 | |
| 7.5 | 3600 | 132S | |
| 7.5 | 1800 | 132S | |
| 5.5 | 3600 | 112M | |
| 5.5 | 1800 | 112M | |
| 4 | 3600 | 100L | |
| 4 | 1800 | 100L | |
| 0.75 | 3600 | 80 | |
| 0.75 | 1800 | 80 | |
| 3 | 3600 | 90L | |
| 3 | 1800 | 100L | |
| 25 | 3600 | 160L | |
| 20 | 3600 | 160M | |
| 20 | 1800 | 160L | |
| 2 | 3600 | 90S | |
| 2 | 1800 | 90L | |
| 15 | 3600 | 160M | |
| 15 | 1800 | 160M | |
| 0.25 | 3600 | 63 | |
| 0.25 | 1800 | 63 | |
| 0.33 | 3600 | 63 | |
| 0.33 | 1800 | 63 | |
| 0.5 | 3600 | 71 | |
| 0.5 | 1800 | 71 | |
| 10 | 3600 | 132S | |
| 10 | 1800 | 132M | |
| 1.5 | 3600 | 80 | |
| 1.5 | 1800 | 90S | |
| 1 | 3600 | 80 | |
| 1 | 1800 | 80 | |
| 7.5 | 3600 | 132S | |
| 7.5 | 1800 | 132S | |
| 5.5 | 3600 | 112M | |
| 5.5 | 1800 | 112M | |
| 4 | 3600 | 100L | |
| 4 | 1800 | 100L | |
| 0.75 | 3600 | 80 | |
| 0.75 | 1800 | 80 | |
| 3 | 3600 | 90L | |
| 3 | 1800 | 100L | |
| 25 | 3600 | 160L | |
| 20 | 3600 | 160M | |
| 20 | 1800 | 160L | |
| 2 | 3600 | 90S | |
| 2 | 1800 | 90L | |
| 15 | 3600 | 160M | |
| 15 | 1800 | 160M | |
| 0.25 | 3600 | 63 | |
| 0.25 | 1800 | 63 | |
| 0.33 | 3600 | 63 | |
| 0.33 | 1800 | 63 | |
| 0.5 | 3600 | 71 | |
| 0.5 | 1800 | 71 | |
| 10 | 3600 | 132S | |
| 10 | 1800 | 132M | |
| 1.5 | 1800 | 90S | |
| 1 | 3600 | 80 | |
| 1 | 1800 | 80 | |
| 15 | 1200 | 160L | |
| 15 | 1200 | 160L | |
| 10 | 1200 | 160M | |
| 10 | 1200 | 160M | |
| 7.5 | 1200 | 132M | |
| 7.5 | 1200 | 132M | |
| 7.5 | 1200 | 132M | |
| 5.5 | 1200 | 132M | |
| 5.5 | 1200 | 132M | |
| 5.5 | 1200 | 132M | |
| 4 | 1200 | 132S | |
| 4 | 1200 | 132S | |
| 4 | 1200 | 132S | |
| 3 | 1200 | 112M | |
| 3 | 1200 | 112M | |
| 3 | 1200 | 112M | |
| 2 | 1200 | 100L | |
| 2 | 1200 | 100L | |
| 2 | 1200 | 100L | |
| 1.5 | 1200 | 90L | |
| 1.5 | 1200 | 90L | |
| 1.5 | 1200 | 90L | |
| 1 | 1200 | 90S | |
| 1 | 1200 | 90S | |
| 1 | 1200 | 90S | |
| 0.33 | 1800 | 63 | |
| 3 | 1800 | 100L | |
| 0.5 | 3600 | 71 | |
| 1.5 | 3600 | 80 |
