Explosion Proof Motors
PEXP Series by North American Electric
Filters
| Model Number | Horsepower | RPM | Frame Size | Voltage |
|---|---|---|---|---|
| 250 | 3600 | 449TSC | 460 | |
| 250 | 3600 | 449TS | 460 | |
| 250 | 1800 | 449TC | 460 | |
| 250 | 1800 | 449T | 460 | |
| 200 | 3600 | 447TS | 460 | |
| 200 | 3600 | 447TSC | 460 | |
| 200 | 1800 | 447T | 460 | |
| 200 | 1800 | 447TC | 460 | |
| 200 | 1200 | 449TC | 460 | |
| 200 | 1200 | 449T | 460 | |
| 150 | 3600 | 445TSC | 460 | |
| 150 | 3600 | 445TS | 460 | |
| 150 | 1800 | 445TC | 460 | |
| 150 | 1800 | 445T | 460 | |
| 150 | 1200 | 447TC | 460 | |
| 150 | 1200 | 447T | 460 | |
| 125 | 3600 | 444TSC | 460 | |
| 125 | 3600 | 444TS | 460 | |
| 125 | 1800 | 444TC | 460 | |
| 125 | 1800 | 444T | 460 | |
| 125 | 1200 | 445TC | 460 | |
| 125 | 1200 | 445T | 460 | |
| 100 | 3600 | 405TSC | 208-230/460 | |
| 100 | 3600 | 405TS | 208-230/460 | |
| 100 | 1800 | 405TC | 208-230/460 | |
| 100 | 1800 | 405T | 208-230/460 | |
| 100 | 1200 | 444TC | 460 | |
| 100 | 1200 | 444T | 460 | |
| 75 | 3600 | 365TSC | 208-230/460 | |
| 75 | 3600 | 365TS | 208-230/460 | |
| 75 | 1800 | 365TC | 208-230/460 | |
| 75 | 1800 | 365T | 208-230/460 | |
| 75 | 1200 | 405TC | 208-230/460 | |
| 75 | 1200 | 405T | 208-230/460 | |
| 60 | 3600 | 364TSC | 208-230/460 | |
| 60 | 3600 | 364TS | 208-230/460 | |
| 60 | 1800 | 364TC | 208-230/460 | |
| 60 | 1800 | 364T | 208-230/460 | |
| 60 | 1200 | 404TC | 208-230/460 | |
| 60 | 1200 | 404T | 208-230/460 | |
| 50 | 3600 | 326TSC | 208-230/460 | |
| 50 | 3600 | 326TS | 208-230/460 | |
| 50 | 1800 | 326TC | 208-230/460 | |
| 50 | 1800 | 326T | 208-230/460 | |
| 50 | 1200 | 365TC | 208-230/460 | |
| 50 | 1200 | 365T | 208-230/460 | |
| 40 | 3600 | 324TSC | 208-230/460 | |
| 40 | 3600 | 324TS | 208-230/460 | |
| 40 | 1800 | 324TC | 208-230/460 | |
| 40 | 1800 | 324T | 208-230/460 | |
| 40 | 1200 | 364TC | 208-230/460 | |
| 40 | 1200 | 364T | 208-230/460 | |
| 30 | 3600 | 286TSC | 208-230/460 | |
| 30 | 3600 | 286TS | 208-230/460 | |
| 30 | 1800 | 286TC | 208-230/460 | |
| 30 | 1800 | 286T | 208-230/460 | |
| 30 | 1200 | 326TC | 208-230/460 | |
| 30 | 1200 | 326T | 208-230/460 | |
| 25 | 3600 | 284TSC | 208-230/460 | |
| 25 | 3600 | 284TS | 208-230/460 | |
| 25 | 1800 | 284TC | 208-230/460 | |
| 25 | 1800 | 284T | 208-230/460 | |
| 25 | 1200 | 324TC | 208-230/460 | |
| 25 | 1200 | 324T | 208-230/460 | |
| 20 | 3600 | 256TC | 208-230/460 | |
| 20 | 3600 | 256T | 208-230/460 | |
| 20 | 1800 | 256TC | 208-230/460 | |
| 20 | 1800 | 256T | 208-230/460 | |
| 20 | 1200 | 286TC | 208-230/460 | |
| 20 | 1200 | 286T | 208-230/460 | |
| 15 | 3600 | 254TC | 208-230/460 | |
| 15 | 3600 | 254T | 208-230/460 | |
| 15 | 1800 | 254TC | 208-230/460 | |
| 15 | 1800 | 254T | 208-230/460 | |
| 15 | 1200 | 284TC | 208-230/460 | |
| 15 | 1200 | 284T | 208-230/460 | |
| 10 | 3600 | 215TC | 208-230/460 | |
| 10 | 3600 | 215T | 208-230/460 | |
| 10 | 1800 | 215TC | 208-230/460 | |
| 10 | 1800 | 215T | 208-230/460 | |
| 10 | 1200 | 256TC | 208-230/460 | |
| 10 | 1200 | 256T | 208-230/460 | |
| 7.5 | 3600 | 213TC | 208-230/460 | |
| 7.5 | 3600 | 213T | 208-230/460 | |
| 7.5 | 1800 | 213TC | 208-230/460 | |
| 7.5 | 1800 | 213T | 208-230/460 | |
| 7.5 | 1200 | 254TC | 208-230/460 | |
| 7.5 | 1200 | 254T | 208-230/460 | |
| 5 | 3600 | 184TC | 208-230/460 | |
| 5 | 3600 | 184T | 208-230/460 | |
| 5 | 1800 | 184TC | 208-230/460 | |
| 5 | 1800 | 184T | 208-230/460 | |
| 5 | 1200 | 215TC | 208-230/460 | |
| 5 | 1200 | 215T | 208-230/460 | |
| 3 | 3600 | 182TC | 208-230/460 | |
| 3 | 3600 | 182T | 208-230/460 | |
| 3 | 1800 | 182TC | 208-230/460 | |
| 3 | 1800 | 182T | 208-230/460 | |
| 3 | 1200 | 213TC | 208-230/460 | |
| 3 | 1200 | 213T | 208-230/460 | |
| 2 | 3600 | 145TC | 208-230/460 | |
| 2 | 3600 | 145T | 208-230/460 | |
| 2 | 1800 | 145TC | 208-230/460 | |
| 2 | 1800 | 145T | 208-230/460 | |
| 2 | 1200 | 184TC | 208-230/460 | |
| 2 | 1200 | 184T | 208-230/460 | |
| 1.5 | 3600 | 143TC | 208-230/460 | |
| 1.5 | 3600 | 143T | 208-230/460 | |
| 1.5 | 1800 | 145TC | 208-230/460 | |
| 1.5 | 1800 | 145T | 208-230/460 | |
| 1.5 | 1200 | 182TC | 208-230/460 | |
| 1.5 | 1200 | 182T | 208-230/460 | |
| 1 | 1800 | 143TC | 208-230/460 | |
| 1 | 1800 | 143T | 208-230/460 | |
| 1 | 1200 | 145TC | 208-230/460 | |
| 1 | 1200 | 145T | 208-230/460 |
