Severe Duty, Premium Efficient – TEFC
WorldWide manufactures severe-duty electric motors specifically designed to operate reliably in harsh environments. They feature rugged construction, enhanced insulation systems, and superior sealing to withstand extreme conditions such as dust, moisture, corrosive chemicals, vibration, and high temperatures. Typical applications include:
Mining and aggregate processing
Pulp and paper mills
Chemical and petrochemical plants
Oil & gas facilities
Wastewater treatment plants
Cement and steel industries
These motors are ideal where continuous operation, high reliability, and long service life are critical despite severe environmental or operational stresses.
Description
Sample Part Number: SD5-12-215T. Each model number contains the product family, horsepower, rpm, and frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 7.5 hp becomes SD7.5-12-254T.
Features
Construction
- Totally Enclosed Fan Cooled (TEFC) Enclosure
- Rigid base or C-face with feet
- Cast iron frame, end shields, & conduit box
- Rolled steel fan cover
- F2 mount (F1/F2 convertible)
- Vacuum Pressure Impregnation (VPI) system
- Metal clad V-ring seals
- Spike resistant inverter-grade magnet wire, per NEMA MG1 Part 30
- Three-year warranty
Protection & Environmental
- IP55 Ingress protection
- Class F Insulation
Standards & Approvals
- Class I Division 2 Groups A, B, C, D, T3C Temp. Code
Options (May not be available for all models)
- Ball bearing on drive-end (DE) for direct coupled applications
- Roller bearing on drive-end (DE) for belted applications
- Insulated opposite drive-end (ODE) bearing
- Double drilled feet‡
‡ Not all combinations of frame and styles may be possible.
Filters
| Model Number | Horsepower | RPM | Frame Size |
|---|---|---|---|
| 10 | 1200 | 256T | |
| 7.5 | 1200 | 254T | |
| 200 | 1800 | 447TSC | |
| 200 | 1800 | 447TC | |
| 150 | 3600 | 445TSC | |
| 125 | 1800 | 444TC | |
| 100 | 1800 | 405TSC | |
| 100 | 1800 | 405TC | |
| 75 | 1800 | 365TSC | |
| 75 | 1800 | 365TC | |
| 60 | 1800 | 364TSC | |
| 60 | 1800 | 364TC | |
| 50 | 1200 | 365TC | |
| 50 | 1800 | 326TSC | |
| 50 | 1800 | 326TC | |
| 50 | 3600 | 326TSC | |
| 40 | 1200 | 364TC | |
| 40 | 1800 | 324TSC | |
| 40 | 1800 | 324TC | |
| 40 | 3600 | 324TC | |
| 40 | 3600 | 324TSC | |
| 40 | 3600 | 286TC | |
| 40 | 3600 | 286TSC | |
| 30 | 1200 | 326TC | |
| 30 | 1800 | 286TC | |
| 30 | 3600 | 286TC | |
| 30 | 3600 | 286TSC | |
| 25 | 1200 | 324TC | |
| 25 | 3600 | 284TC | |
| 25 | 3600 | 284TSC | |
| 25 | 3600 | 256TC | |
| 20 | 1200 | 286TC | |
| 20 | 3600 | 256TC | |
| 15 | 1800 | 254TC | |
| 10 | 1200 | 256TC | |
| 7.5 | 1200 | 254TC | |
| 7.5 | 3600 | 213TC | |
| 7.5 | 3600 | 184TC | |
| 5 | 1200 | 215TC | |
| 3 | 1200 | 213TC | |
| 200 | 1800 | 447T | |
| 200 | 1800 | 447T | |
| 200 | 1800 | 447T | |
| 200 | 1800 | 447TS | |
| 200 | 1800 | 447T | |
| 150 | 1200 | 447T | |
| 150 | 1800 | 445T | |
| 150 | 1800 | 445T | |
| 150 | 1800 | 445TS | |
| 150 | 1800 | 445T | |
| 150 | 3600 | 445TS | |
| 150 | 3600 | 445TS | |
| 125 | 1200 | 445T | |
| 125 | 1200 | 445T | |
| 125 | 1800 | 444T | |
| 125 | 1800 | 444T | |
| 125 | 1800 | 444TS | |
| 125 | 1800 | 444T | |
| 100 | 1200 | 444T | |
| 100 | 1800 | 405TS | |
| 100 | 1800 | 405T | |
| 100 | 1800 | 405T | |
| 100 | 3600 | 405TS | |
| 75 | 1200 | 405T | |
| 75 | 1800 | 365TS | |
| 75 | 1800 | 365T | |
| 60 | 1200 | 404T | |
| 60 | 1800 | 364TS | |
| 60 | 1800 | 364T | |
| 60 | 3600 | 364TS | |
| 50 | 1200 | 365T | |
| 50 | 1800 | 326TS | |
| 50 | 1800 | 326T | |
| 50 | 3600 | 326T | |
| 50 | 3600 | 326TS | |
| 40 | 1200 | 364T | |
| 40 | 1800 | 324TS | |
| 40 | 1800 | 324T | |
| 40 | 3600 | 324T | |
| 40 | 3600 | 324TS | |
| 40 | 3600 | 286TS | |
| 30 | 1200 | 326T | |
| 30 | 1800 | 286TS | |
| 30 | 1800 | 286T | |
| 30 | 3600 | 286T | |
| 30 | 3600 | 286TS | |
| 25 | 1200 | 324T | |
| 25 | 3600 | 284T | |
| 25 | 3600 | 284TS | |
| 25 | 3600 | 256T | |
| 20 | 1200 | 286T | |
| 20 | 3600 | 256T | |
| 15 | 1800 | 254T | |
| 7.5 | 3600 | 213T | |
| 7.5 | 3600 | 184T | |
| 5 | 1200 | 215T | |
| 3 | 1200 | 213T | |
| 75 | 3600 | 365TC | |
| 75 | 3600 | 365TSC | |
| 25 | 1800 | 284TSC | |
| 25 | 1800 | 284TC | |
| 20 | 1800 | 256TC | |
| 15 | 1200 | 284TC | |
| 15 | 3600 | 254TC | |
| 15 | 3600 | 215TC | |
| 10 | 1800 | 215TC | |
| 10 | 3600 | 215TC | |
| 7.5 | 1800 | 213TC | |
| 5 | 1800 | 184TC | |
| 5 | 3600 | 184TC | |
| 3 | 1800 | 182TC | |
| 3 | 3600 | 182TC | |
| 3 | 3600 | 145TC | |
| 2 | 1200 | 184TC | |
| 2 | 1800 | 145TC | |
| 2 | 3600 | 145TC | |
| 1.5 | 1200 | 182TC | |
| 1.5 | 1800 | 143TC | |
| 1.5 | 3600 | 143TC | |
| 1 | 1200 | 145TC | |
| 1 | 1800 | 143TC | |
| 200 | 3600 | 447TS | |
| 200 | 3600 | 447TS | |
| 125 | 3600 | 444TS | |
| 125 | 3600 | 444TS | |
| 75 | 3600 | 365T | |
| 75 | 3600 | 365TS | |
| 25 | 1800 | 284TS | |
| 25 | 1800 | 284T | |
| 20 | 1800 | 256T | |
| 15 | 1200 | 284T | |
| 15 | 3600 | 254T | |
| 15 | 3600 | 215T | |
| 10 | 1800 | 215T | |
| 10 | 3600 | 215T | |
| 7.5 | 1800 | 213T | |
| 5 | 1800 | 184T | |
| 5 | 3600 | 184T | |
| 3 | 1800 | 182T | |
| 3 | 3600 | 182T | |
| 3 | 3600 | 145T | |
| 2 | 1200 | 184T | |
| 2 | 1800 | 145T | |
| 2 | 3600 | 145T | |
| 1.5 | 1200 | 182T | |
| 1.5 | 1800 | 143T | |
| 1.5 | 3600 | 143T | |
| 1 | 1200 | 145T | |
| 1 | 1800 | 143T |
