LAM IEEE 841 Motors – TEFC
WorldWide’s Louis Allis motors are premium, heavy-duty electric motors built to the rigorous IEEE 841 standard for enhanced reliability, durability, and performance. They feature robust construction, superior sealing, low vibration, epoxy protection, and insulation making them ideal for extreme industrial environments.
Three-phase NEMA Premium Efficiency motors | IP56
Rigid Frame 1 – 500 hp, C-Face 1 – 350 hp
3600, 1800, and 1200 rpm
460 Volts at 60 Hz
Frame Sizes: 143 – 586/7
1.25 SF(1-200 hp), 1.15 SF (250 – 500 hp)
Inverter Duty, 10:1 CT / 20:1 VT (1.0 SF) with T3 Temp. Code
5-year warranty
Description
Sample Part Number: LAIE1-12-145T. Each model number contains the product family, horsepower, rpm, and frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 7.5 hp becomes LAIE1.5-12-143TC. Ratings for rpm are divided by 100 i.e. LAIE125-36-364T
Options (May not be available for all models)
- Roller bearing on DE for belted applications
- F1/F2 convertible
Features
Construction
- Totally Enclosed Fan Cooled (TEFC) enclosure
- Rigid base or C-face with feet
- All cast iron construction
- All frames double punchedSolid Foot with 0.005-inch foot flatness
- Inpro Seal on DE and ODE
- Polyurethane paint system exceeds 250 hours salt spray/fog test
- Double Vacuum Pressure Impregnation (VPI)
- Internal epoxy paint protection
- Stainless steel grease extension tubes
- Regreasable bearings on all frame sizes
Protection & Environmental
- IP56 protection
- Class H insulation
- Per IEEE 841-2021 standards (Test report located in terminal box)
- IEEE 45
- Class I Division 2 Groups A, B, C, D, and Class 2 Division 2 Groups F, G – T4 Temperature Code
Filters
| Model Number | Horsepower | RPM | Frame Size | Mounting Type |
|---|---|---|---|---|
| 100 | 1200 | 444TC | C-Face with Feet | |
| 100 | 1800 | 405TSC | C-Face with Feet | |
| 100 | 1800 | 405TC | C-Face with Feet | |
| 100 | 3600 | 405TSC | C-Face with Feet | |
| 60 | 1200 | 404TC | C-Face with Feet | |
| 60 | 1800 | 364TSC | C-Face with Feet | |
| 60 | 1800 | 364TC | C-Face with Feet | |
| 60 | 3600 | 364TSC | C-Face with Feet | |
| 50 | 1200 | 365TC | C-Face with Feet | |
| 50 | 1800 | 326TSC | C-Face with Feet | |
| 50 | 1800 | 326TC | C-Face with Feet | |
| 50 | 3600 | 326TSC | C-Face with Feet | |
| 40 | 1200 | 364TC | C-Face with Feet | |
| 40 | 1800 | 324TSC | C-Face with Feet | |
| 40 | 1800 | 324TC | C-Face with Feet | |
| 40 | 3600 | 324TSC | C-Face with Feet | |
| 30 | 1200 | 326TC | C-Face with Feet | |
| 30 | 1800 | 286TSC | C-Face with Feet | |
| 30 | 1800 | 286TC | C-Face with Feet | |
| 30 | 3600 | 286TSC | C-Face with Feet | |
| 25 | 1200 | 324TC | C-Face with Feet | |
| 25 | 1800 | 284TSC | C-Face with Feet | |
| 25 | 1800 | 284TC | C-Face with Feet | |
| 25 | 3600 | 284TSC | C-Face with Feet | |
| 20 | 1200 | 286TC | C-Face with Feet | |
| 15 | 1200 | 284TC | C-Face with Feet | |
| 15 | 1800 | 254TC | C-Face with Feet | |
| 15 | 3600 | 254TC | C-Face with Feet | |
| 10 | 1800 | 215TC | C-Face with Feet | |
| 7.5 | 3600 | 213TC | C-Face with Feet | |
| 5 | 1200 | 215TC | C-Face with Feet | |
| 5 | 1800 | 184TC | C-Face with Feet | |
| 3 | 1200 | 213TC | C-Face with Feet | |
| 3 | 1800 | 182TC | C-Face with Feet | |
| 2 | 1200 | 184TC | C-Face with Feet | |
| 2 | 1800 | 145TC | C-Face with Feet | |
| 1 | 1200 | 145TC | C-Face with Feet | |
| 1 | 1800 | 143TC | C-Face with Feet | |
| 1 | 3600 | 143TC | C-Face with Feet | |
| 25 | 1200 | 324T | Rigid Base | |
| 350 | 3600 | 449TSC | C-Face with Feet | |
| 300 | 1200 | 449TC | C-Face with Feet | |
| 300 | 1800 | 449TC | C-Face with Feet | |
| 300 | 3600 | 449TSC | C-Face with Feet | |
| 250 | 1200 | 449TC | C-Face with Feet | |
| 250 | 1800 | 449TC | C-Face with Feet | |
| 250 | 3600 | 449TSC | C-Face with Feet | |
| 200 | 1200 | 449TC | C-Face with Feet | |
| 200 | 1800 | 447TSC | C-Face with Feet | |
| 200 | 1800 | 445/7TC | C-Face with Feet | |
| 200 | 3600 | 447TSC | C-Face with Feet | |
| 150 | 1200 | 447TC | C-Face with Feet | |
| 150 | 1800 | 445TSC | C-Face with Feet | |
| 150 | 1800 | 445TC | C-Face with Feet | |
| 150 | 3600 | 445TSC | C-Face with Feet | |
| 125 | 1200 | 445TC | C-Face with Feet | |
| 125 | 1800 | 444TSC | C-Face with Feet | |
| 125 | 1800 | 444TC | C-Face with Feet | |
| 125 | 3600 | 444TSC | C-Face with Feet | |
| 75 | 1200 | 405TC | C-Face with Feet | |
| 75 | 1800 | 365TSC | C-Face with Feet | |
| 75 | 1800 | 365TC | C-Face with Feet | |
| 75 | 3600 | 365TSC | C-Face with Feet | |
| 20 | 1800 | 256TC | C-Face with Feet | |
| 20 | 3600 | 256TC | C-Face with Feet | |
| 10 | 1200 | 256TC | C-Face with Feet | |
| 10 | 3600 | 215TC | C-Face with Feet | |
| 7.5 | 1200 | 254TC | C-Face with Feet | |
| 7.5 | 1800 | 213TC | C-Face with Feet | |
| 5 | 3600 | 184TC | C-Face with Feet | |
| 3 | 3600 | 182TC | C-Face with Feet | |
| 2 | 3600 | 145TC | C-Face with Feet | |
| 1.5 | 1200 | 182TC | C-Face with Feet | |
| 1.5 | 1800 | 145TC | C-Face with Feet | |
| 1.5 | 3600 | 143TC | C-Face with Feet | |
| 500 | 1200 | 586/7 | Rigid Base | |
| 500 | 1800 | 586/7 | Rigid Base | |
| 500 | 1800 | L449T | Rigid Base | |
| 500 | 3600 | 586/7 | Rigid Base | |
| 450 | 1200 | 586/7 | Rigid Base | |
| 450 | 1800 | 586/7 | Rigid Base | |
| 450 | 1800 | L449T | Rigid Base | |
| 450 | 3600 | 586/7 | Rigid Base | |
| 450 | 3600 | L449TS | Rigid Base | |
| 400 | 1200 | 586/7 | Rigid Base | |
| 400 | 1200 | L449T | Rigid Base | |
| 400 | 1800 | 586/7 | Rigid Base | |
| 400 | 1800 | L449T | Rigid Base | |
| 400 | 3600 | 586/7 | Rigid Base | |
| 400 | 3600 | L449TS | Rigid Base | |
| 350 | 1200 | 586/7 | Rigid Base | |
| 350 | 1200 | L449T | Rigid Base | |
| 350 | 1800 | 586/7 | Rigid Base | |
| 350 | 1800 | L449T | Rigid Base | |
| 350 | 3600 | 449TS | Rigid Base | |
| 300 | 1200 | 586/7 | Rigid Base | |
| 300 | 1200 | 449T | Rigid Base | |
| 300 | 1800 | 586/7 | Rigid Base | |
| 300 | 1800 | 449T | Rigid Base | |
| 300 | 3600 | 449TS | Rigid Base | |
| 250 | 1200 | 586/7 | Rigid Base | |
| 250 | 1200 | 449T | Rigid Base | |
| 250 | 1800 | 449T | Rigid Base | |
| 250 | 3600 | 449TS | Rigid Base | |
| 200 | 1200 | 449T | Rigid Base | |
| 200 | 1800 | 445/7TS | Rigid Base | |
| 200 | 1800 | 445/7T | Rigid Base | |
| 200 | 3600 | 447TS | Rigid Base | |
| 150 | 1200 | 447T | Rigid Base | |
| 150 | 1800 | 445TS | Rigid Base | |
| 150 | 1800 | 445T | Rigid Base | |
| 150 | 3600 | 445TS | Rigid Base | |
| 125 | 1200 | 445T | Rigid Base | |
| 125 | 1800 | 444TS | Rigid Base | |
| 125 | 1800 | 444T | Rigid Base | |
| 125 | 3600 | 444TS | Rigid Base | |
| 100 | 1200 | 444T | Rigid Base | |
| 100 | 1800 | 405TS | Rigid Base | |
| 100 | 1800 | 405T | Rigid Base | |
| 100 | 3600 | 405TS | Rigid Base | |
| 75 | 1200 | 405T | Rigid Base | |
| 75 | 1800 | 365TS | Rigid Base | |
| 75 | 1800 | 365T | Rigid Base | |
| 75 | 3600 | 365TS | Rigid Base | |
| 60 | 1200 | 404T | Rigid Base | |
| 60 | 1800 | 364TS | Rigid Base | |
| 60 | 1800 | 364T | Rigid Base | |
| 60 | 3600 | 364TS | Rigid Base | |
| 50 | 1200 | 365T | Rigid Base | |
| 50 | 1800 | 326TS | Rigid Base | |
| 50 | 1800 | 326T | Rigid Base | |
| 50 | 3600 | 326TS | Rigid Base | |
| 40 | 1200 | 364T | Rigid Base | |
| 40 | 1800 | 324TS | Rigid Base | |
| 40 | 1800 | 324T | Rigid Base | |
| 40 | 3600 | 324TS | Rigid Base | |
| 30 | 1200 | 326T | Rigid Base | |
| 30 | 1800 | 286TS | Rigid Base | |
| 30 | 1800 | 286T | Rigid Base | |
| 30 | 3600 | 286TS | Rigid Base | |
| 25 | 1800 | 284TS | Rigid Base | |
| 25 | 1800 | 284T | Rigid Base | |
| 25 | 3600 | 284TS | Rigid Base | |
| 20 | 1200 | 286T | Rigid Base | |
| 20 | 1800 | 256T | Rigid Base | |
| 20 | 3600 | 256T | Rigid Base | |
| 15 | 1200 | 284T | Rigid Base | |
| 15 | 1800 | 254T | Rigid Base | |
| 15 | 3600 | 254T | Rigid Base | |
| 10 | 1200 | 256T | Rigid Base | |
| 10 | 1800 | 215T | Rigid Base | |
| 10 | 1800 | 215T | Rigid Base | |
| 10 | 3600 | 215T | Rigid Base | |
| 10 | 3600 | 215T | Rigid Base | |
| 7.5 | 1200 | 254T | Rigid Base | |
| 7.5 | 1200 | 254T | Rigid Base | |
| 7.5 | 1800 | 213T | Rigid Base | |
| 7.5 | 1800 | 213T | Rigid Base | |
| 7.5 | 3600 | 213T | Rigid Base | |
| 5 | 1200 | 215T | Rigid Base | |
| 5 | 1800 | 184T | Rigid Base | |
| 5 | 3600 | 184T | Rigid Base | |
| 3 | 1200 | 213T | Rigid Base | |
| 3 | 1800 | 182T | Rigid Base | |
| 3 | 3600 | 182T | Rigid Base | |
| 2 | 1200 | 184T | Rigid Base | |
| 2 | 1800 | 145T | Rigid Base | |
| 2 | 3600 | 145T | Rigid Base | |
| 1.5 | 1200 | 182T | Rigid Base | |
| 1.5 | 1800 | 145T | Rigid Base | |
| 1.5 | 3600 | 143T | Rigid Base | |
| 1 | 1200 | 145T | Rigid Base | |
| 1 | 1800 | 143T | Rigid Base | |
| 1 | 3600 | 143T | Rigid Base |
