Oil Well Pump – TEFC
Worldwide Electric manufactures Oil Well Pump Motors, supplying high-torque, durable solutions for distributors and OEMs in petroleum extraction, drilling, and hydraulic pump applications. These three-phase, totally enclosed fan cooled motors are designed for maximum runtime and can withstand the harsh environments present in the oil well industry. Features include high torque performance with high slip NEMA Design D and oversized bearings for heavy duty belt drive applications.
3 – 150 hp
1200 and 900 rpm
230, 460, and 796 Volt
IP55 protection
Description
Heavy Duty Performance — Features include high starting/breakdown torque performance with high slip NEMA Design D and oversized bearings that allow for heavy-duty belt drive applications. Roller bearings are supplied on 50 hp motors and above.
Sized for Your Applications — They are available with horsepower ratings from 3 to 150 hp and feature a TEFC enclosure and rigid base.
Built Tough — Corrosion-resistant epoxy paint, an FC200 density cast iron frame with extra deep cooling ribs, and heavy-duty reinforced steel fan covers to keep the motor in peak operating condition, even if its environment isn’t.
Sample Part Number: OW3-12-213T. Each model number contains the product family, horsepower, rpm, voltage, and frame size. Ratings for hp with a decimal will carry a decimal to the model number, i.e. 7.5 hp becomes OW7.5-12-254T. Ratings for rpm are divided by 100. R indicates the presence of a roller bearing on the drive end for belted applications
Features
- Output: 3 – 150 hp
- Speed: 1200 and 900 rpm
- Voltage: 230/460/796 Volts at 60Hz
- Service Factor: 1.15 SF
- Enclosure: Totally Enclosed Fan Cooled (TEFC)
- Ratings: IP55 Protection
- Class F insulation
- Rigid base
- Standard efficiency
- Three winding thermostats provided (one per phase)
- NEMA Design D – high slip 5 – 8%
- F2 Mounting Configuration
Filters
| Model Number | Horsepower | RPM | Frame Size | Voltage |
|---|---|---|---|---|
| 75 | 900 | 445T | 230/460/796 | |
| 75 | 1200 | 444T | 230/460/796 | |
| 7.5 | 900 | 256T | 230/460/796 | |
| 7.5 | 1200 | 254T | 230/460/796 | |
| 60 | 900 | 444T | 230/460/796 | |
| 60 | 1200 | 405T | 230/460/796 | |
| 50 | 900 | 405T | 230/460/796 | |
| 50 | 1200 | 404T | 230/460/796 | |
| 5 | 900 | 254T | 230/460/796 | |
| 5 | 1200 | 215T | 230/460/796 | |
| 40 | 900 | 404T | 230/460/796 | |
| 30 | 900 | 364T | 230/460/796 | |
| 30 | 1200 | 326T | 230/460/796 | |
| 3 | 900 | 215T | 230/460/796 | |
| 3 | 1200 | 213T | 230/460/796 | |
| 25 | 900 | 326T | 230/460/796 | |
| 25 | 1200 | 324T | 230/460/796 | |
| 20 | 900 | 324T | 230/460/796 | |
| 20 | 1200 | 286T | 230/460/796 | |
| 150 | 1200 | 449T | 230/460/796 | |
| 15 | 900 | 286T | 230/460/796 | |
| 15 | 1200 | 284T | 230/460/796 | |
| 125 | 1200 | 447T | 230/460/796 | |
| 100 | 900 | 447T | 230/460/796 | |
| 100 | 1200 | 445T | 230/460/796 | |
| 10 | 900 | 284T | 230/460/796 | |
| 10 | 1200 | 256T | 230/460/796 | |
| 75 | 1200 | 444T | 230/460/796 | |
| 7.5 | 900 | 256T | 230/460/796 | |
| 7.5 | 1200 | 254T | 230/460/796 | |
| 60 | 1200 | 405T | 230/460/796 | |
| 50 | 900 | 405T | 230/460/796 | |
| 50 | 1200 | 404T | 230/460/796 | |
| 5 | 900 | 254T | 230/460/796 | |
| 5 | 1200 | 215T | 230/460/796 | |
| 40 | 900 | 404T | 230/460/796 | |
| 40 | 1200 | 365T | 230/460/796 | |
| 30 | 900 | 364T | 230/460/796 | |
| 30 | 1200 | 326T | 230/460/796 | |
| 3 | 900 | 215T | 230/460/796 | |
| 3 | 1200 | 213T | 230/460/796 | |
| 25 | 900 | 326T | 230/460/796 | |
| 25 | 1200 | 324T | 230/460/796 | |
| 20 | 900 | 324T | 230/460/796 | |
| 20 | 1200 | 286T | 230/460/796 | |
| 150 | 1200 | 449T | 230/460/796 | |
| 15 | 900 | 286T | 230/460/796 | |
| 15 | 1200 | 284T | 230/460/796 | |
| 125 | 1200 | 447T | 230/460/796 | |
| 100 | 1200 | 445T | 230/460/796 | |
| 10 | 900 | 284T | 230/460/796 | |
| 10 | 1200 | 256T | 230/460/796 | |
| 40 | 1200 | 365T | 230/460/796 |
