Double Bearing
WorldWide Electric is a leading manufacturer of Double Bearing, AC synchronous generators. They provide exceptional performance and reliability, with consistent power for standby and continuous-duty industrial, marine, irrigation, or mobile.
WorldWide Electric generators, often called generator-ends or alternators, are interchangeable with Marathon, Stamford® Newage and Onan generators, as well as other generator manufacturers.
Power Ratings
4 – 2100 kW rated to 40°C
Three-phase
60 Hz power at 1800 RPM
Description
Model Configurations
-
12 Lead, Three-Phase, 4 Pole, 60 Hz
Applications
- Pumping & Pivot Irrigation Systems
- Mobile Generators
Features
All WorldWide Generators
- Self-ventilated for reliability.
- Designed and built per IEC 600341-1 & -2 requirements, BS4990 & 5000, NEMA MG1 2006, CSA, and CE and produced in an ISO-certified facility.
- IP 22 Rated with Enhanced varnishing and epoxy coatings to withstand harsh environments.
- Bolted diodes eliminate the need for a soldering iron to check rotating diodes in the field.
- Stranded lead wires provide a more reliable conductor when changing output configuration.
- Essex wire is used for improved reliability and performance.
Downloads
Filters
| Model Number | RPM | Phase | Class H (125C) kW | Class H (125C) kVA |
|---|---|---|---|---|
| 1800 | Single-Phase | 48 | 60 | |
| 1800 | Single-Phase | 40 | 50 | |
| 1800 | Single-Phase | 56 | 70 | |
| 1800 | Single-Phase | 14.7 | 18.4 | |
| 1800 | Single-Phase | 10.8 | 13.5 | |
| 1800 | Single-Phase | 8.6 | 10.8 | |
| 1800 | Single-Phase | 35 | 44 | |
| 1800 | Single-Phase | 30 | 37.5 | |
| 1800 | Single-Phase | 28 | 35 | |
| 1800 | Single-Phase | 25 | 31.3 | |
| 1800 | Single-Phase | 20 | 25 | |
| 1800 | Single-Phase | 17.5 | 21.9 | |
| 1800 | Single-Phase | 7 | 8.8 | |
| 1800 | Single-Phase | 5.1 | 6.4 | |
| 1800 | Three-Phase | 620 | 775 | |
| 1800 | Three-Phase | 570 | 713 | |
| 1800 | Three-Phase | 475 | 594 | |
| 1800 | Three-Phase | 440 | 550 | |
| 1800 | Three-Phase | 364 | 455 | |
| 1800 | Three-Phase | 320 | 400 | |
| 1800 | Three-Phase | 288 | 360 | |
| 1800 | Three-Phase | 240 | 300 | |
| 1800 | Three-Phase | 196 | 245 | |
| 1800 | Three-Phase | 170 | 213 | |
| 1800 | Three-Phase | 152 | 190 | |
| 1800 | Three-Phase | 134 | 168 | |
| 1800 | Three-Phase | 120 | 150 | |
| 1800 | Three-Phase | 94 | 118 | |
| 1800 | Three-Phase | 78 | 97.5 | |
| 1800 | Three-Phase | 70 | 87.5 | |
| 1800 | Three-Phase | 56 | 70 | |
| 1800 | Three-Phase | 50 | 62.5 | |
| 1800 | Three-Phase | 42 | 52.5 | |
| 1800 | Three-Phase | 40 | 50 | |
| 1800 | Three-Phase | 37.5 | 46.9 | |
| 1800 | Three-Phase | 30 | 37.5 | |
| 1800 | Three-Phase | 27.5 | 34.4 | |
| 1800 | Three-Phase | 23 | 28.8 | |
| 1800 | Three-Phase | 16 | 20 | |
| 1800 | Three-Phase | 13.5 | 16.9 | |
| 1800 | Three-Phase | 11 | 13.8 | |
| 1800 | Three-Phase | 8.2 | 10.2 |
