FHN Series
Worldwide Electric is a trusted manufacturer of the FHN Series of Parallel Shaft Helical Gear Reducers.They are engineered for high-efficiency operation in heavy industrial applications, such as driving belt, screw and chain conveyors, presses, extruders, and gantry cranes. Their rugged construction ensures long-term durability and minimal maintenance.
They offer universal compatibility with NEMA C-face motors, a hollow bore output, and a broad range of power and output torques. Powerlock options are available.
Ratios: 4:1 – 110:1
Box Sizes: 37 – 97
Power Lock Box Sizes 87 – 97
HP Range: ¼ hp to 25 hp
Power Lock HP Range: 3/4 hp to 25 hp
Description
The WorldWide Electric FHN Parallel Shaft Helical Speed Reducers reduce output speed (RPM) and increase torque. The helical gear design provides high efficiency for your applications, such as driving belt, screw and chain conveyors, presses, extruders, and gantry cranes.
Modular Design, Simplified Retrofitting — The NEMA quill input design allows you to replace a motor or gear reducer separately if either fails. The modular design allows drop-in replacement for most European-produced parallel speed reducers. The hollow bore allows direct connection to the shaft so a coupling is not required.
Efficient, Strong, and Low Noise — All housings are cast iron for increased strength and reliability. Precision machined, 20rMo alloy steel gears reduce stress and corrosion while providing efficient rotation and quieter operation. Heat-treated pinions and shafts provide durability.
Sample Part Number: FHN67-40/1-182TC. Each model number contains the product family, box size, nominal ratio, and motor frame. When selecting ratio, replace colon with slash, e.g. 10:1 becomes 10/1.
Features
- Ratios: 4:1 – 110:1 | Power Lock 7:1 – 110:1
- Box Sizes: 37 – 97 | Power Lock 87 – 97
- HP Range: ¼ hp to 25 hp | Power Lock 3/4 hp to 25 hp
- Housing: FCD45 Cast Iron
- Two-year Warranty
- All cast iron housing for unquestioned strength and reliability
- Precision machined gears for quieter operation and superior strength
- Flanges designed to accept NEMA C-face motors
- Drop-in compatibility with most major European-produced reducer brands
- Embedded, double-lipped seals on shafts and hubs keep oil in and contaminants out.
- Pre-filled with HD320 Mineral Oil for M1 mounting position
Filters
| Model Number | Box Size | Ratio | Frame Size |
|---|---|---|---|
| 57 | 30:1 | 143/5TC | |
| 57 | 20:1 | 143/5TC | |
| 57 | 15:1 | 143/5TC | |
| 57 | 10:1 | 143/5TC | |
| 57 | 5:1 | 143/5TC | |
| 57 | 60:1 | 56C | |
| 57 | 50:1 | 56C | |
| 57 | 50:1 | 143/5TC | |
| 57 | 40:1 | 56C | |
| 57 | 40:1 | 143/5TC | |
| 97 | 80 | ||
| 97 | 80 | ||
| 97 | 7 | ||
| 97 | 7 | ||
| 97 | 7 | ||
| 97 | 7 | ||
| 97 | 7 | ||
| 97 | 7 | ||
| 97 | 65 | ||
| 97 | 65 | ||
| 97 | 65 | ||
| 97 | 65 | ||
| 97 | 65 | ||
| 97 | 65 | ||
| 97 | 50 | ||
| 97 | 50 | ||
| 97 | 50 | ||
| 97 | 50 | ||
| 97 | 50 | ||
| 97 | 50 | ||
| 97 | 45 | ||
| 97 | 45 | ||
| 97 | 45 | ||
| 97 | 45 | ||
| 97 | 45 | ||
| 97 | 45 | ||
| 97 | 30 | ||
| 97 | 30 | ||
| 97 | 30 | ||
| 97 | 30 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 100 | ||
| 97 | 100 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 87 | 80 | ||
| 87 | 80 | ||
| 87 | 80 | ||
| 87 | 80 | ||
| 87 | 70 | ||
| 87 | 70 | ||
| 87 | 70 | ||
| 87 | 70 | ||
| 87 | 7.5 | ||
| 87 | 7.5 | ||
| 87 | 7.5 | ||
| 87 | 7.5 | ||
| 87 | 7.5 | ||
| 87 | 7.5 | ||
| 87 | 60 | ||
| 87 | 60 | ||
| 87 | 60 | ||
| 87 | 60 | ||
| 87 | 50 | ||
| 87 | 50 | ||
| 87 | 50 | ||
| 87 | 50 | ||
| 87 | 45 | ||
| 87 | 45 | ||
| 87 | 45 | ||
| 87 | 45 | ||
| 87 | 30 | ||
| 87 | 30 | ||
| 87 | 20 | ||
| 87 | 20 | ||
| 87 | 20 | ||
| 87 | 20 | ||
| 87 | 20 | ||
| 87 | 20 | ||
| 87 | 15 | ||
| 87 | 15 | ||
| 87 | 15 | ||
| 87 | 15 | ||
| 87 | 15 | ||
| 87 | 15 | ||
| 87 | 110 | ||
| 87 | 110 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 77 | 95 | ||
| 77 | 95 | ||
| 77 | 80 | ||
| 77 | 80 | ||
| 77 | 7.5 | ||
| 77 | 7.5 | ||
| 77 | 7.5 | ||
| 77 | 60 | ||
| 77 | 60 | ||
| 77 | 50 | ||
| 77 | 50 | ||
| 77 | 50 | ||
| 77 | 40 | ||
| 77 | 40 | ||
| 77 | 40 | ||
| 77 | 30 | ||
| 77 | 30 | ||
| 77 | 30 | ||
| 77 | 20 | ||
| 77 | 20 | ||
| 77 | 15 | ||
| 77 | 15 | ||
| 77 | 10 | ||
| 77 | 10 | ||
| 77 | 10 | ||
| 67 | 90 | ||
| 67 | 90 | ||
| 67 | 65 | ||
| 67 | 65 | ||
| 67 | 45 | ||
| 67 | 45 | ||
| 67 | 45 | ||
| 67 | 40 | ||
| 67 | 40 | ||
| 67 | 40 | ||
| 67 | 30 | ||
| 67 | 30 | ||
| 67 | 30 | ||
| 67 | 20 | ||
| 67 | 20 | ||
| 67 | 20 | ||
| 67 | 15 | ||
| 67 | 15 | ||
| 67 | 15 | ||
| 67 | 110 | ||
| 67 | 110 | ||
| 67 | 10 | ||
| 67 | 10 | ||
| 67 | 10 | ||
| 47 | 85 | ||
| 47 | 70 | ||
| 47 | 70 | ||
| 47 | 7 | ||
| 47 | 60 | ||
| 47 | 60 | ||
| 47 | 6 | ||
| 47 | 50 | ||
| 47 | 50 | ||
| 47 | 40 | ||
| 47 | 40 | ||
| 47 | 30 | ||
| 47 | 30 | ||
| 47 | 20 | ||
| 47 | 20 | ||
| 47 | 15 | ||
| 47 | 15 | ||
| 47 | 10 | ||
| 47 | 10 | ||
| 37 | 8 | ||
| 37 | 8 | ||
| 37 | 60 | ||
| 37 | 50 | ||
| 37 | 5 | ||
| 37 | 5 | ||
| 37 | 40 | ||
| 37 | 40 | ||
| 37 | 30 | ||
| 37 | 30 | ||
| 37 | 25 | ||
| 37 | 25 | ||
| 37 | 15 | ||
| 37 | 15 | ||
| 37 | 10 | ||
| 37 | 10 |
