KHN Series
Worldwide Electric is a leading manufacturer of Helical Bevel Gear Reducers, supplying high-efficiency power transmission solutions to distributors and OEMs. The KHN Series is designed for high torque and smooth operation, these gear reducers are ideal for conveyors, material handling, and heavy-duty industrial applications. They featuring a foot-mounted design, C-face motor input flange and multiple output options.
The standard NEMA quill input design simplifies the task of retrofitting as it is universally compatible with any C-Face motor and offer drop-in compatibility to most major European brands.
Box Sizes: 37 – 97
Speed Ratio: 5:1 – 120:1
HP Range: 1/4 hp to 30 hp
All cast iron housings and hollow output bores
NEMA C-Face, no coupling required
Drop-in compatibility to most major European brands
Description
Features inlcude a hollow bore output, single shaft and double shaft output. KHN shafts are compatible with the KAN Series except when the KAN reducer features a B5 flange.
Sample Part Number: KHN67-40/1-182TC. Each model number contains the product family, box size, nominal ratio, and motor frame. When selecting ratio, replace colon with slash, e.g. 10:1 becomes 10/1.
Features
- Housing: FCD45 Cast Iron
- Input Compatibility: NEMA C-face motor input flange
- Hollow Bore Output
- Box Sizes: 37 – 97
- Speed Ratio with Power Lock Option: 5:1 – 120:1
- Two-year Warranty
- All cast iron housing for unquestioned strength and reliability
- Precision machined gears for quieter operation and superior strength
- Flanges designed to accept NEMA C-face motors
- Drop-in compatibility with most major European-produced reducer brands
- Available in foot-mounted (KHN), torque arm-mounted (KAN), or flange-mounted (KAN) styles (Torque arm and B5 flange sold separately)
- Pre-filled with HD320 Mineral Oil for M1 mounting position
- Horsepower range from 1/4 – 30 hp
Filters
| Model Number | Box Size | Ratio | Frame Size |
|---|---|---|---|
| 57 | 120:1 | 56C | |
| 57 | 120:1 | 143TC | |
| 57 | 110:1 | 143TC | |
| 57 | 65:1 | 56C | |
| 57 | 65:1 | 143/5TC | |
| 57 | 4.5:1 | 182TC | |
| 57 | 40:1 | 56C | |
| 57 | 40:1 | 182TC | |
| 57 | 40:1 | 143/5TC | |
| 57 | 30:1 | 182TC | |
| 57 | 20:1 | 182/4TC | |
| 57 | 18:1 | 182/4TC | |
| 97 | 80 | ||
| 97 | 70 | ||
| 97 | 7.5 | ||
| 97 | 7.5 | ||
| 97 | 65 | ||
| 97 | 65 | ||
| 97 | 50 | ||
| 97 | 50 | ||
| 97 | 40 | ||
| 97 | 40 | ||
| 97 | 30 | ||
| 97 | 30 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 120 | ||
| 97 | 100 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 87 | 80 | ||
| 87 | 70 | ||
| 87 | 70 | ||
| 87 | 7.5 | ||
| 87 | 7.5 | ||
| 87 | 60 | ||
| 87 | 60 | ||
| 87 | 50 | ||
| 87 | 50 | ||
| 87 | 40 | ||
| 87 | 40 | ||
| 87 | 30 | ||
| 87 | 30 | ||
| 87 | 20 | ||
| 87 | 20:1 | ||
| 87 | 15 | ||
| 87 | 15 | ||
| 87 | 120 | ||
| 87 | 110 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 77 | 80 | ||
| 77 | 80 | ||
| 77 | 7.5 | ||
| 77 | 7.5 | ||
| 77 | 65 | ||
| 77 | 60 | ||
| 77 | 50 | ||
| 77 | 40 | ||
| 77 | 40 | ||
| 77 | 30 | ||
| 77 | 30 | ||
| 77 | 20 | ||
| 77 | 20 | ||
| 77 | 15 | ||
| 77 | 15 | ||
| 77 | 120 | ||
| 77 | 100 | ||
| 77 | 100 | ||
| 77 | 10 | ||
| 77 | 10 | ||
| 67 | 85 | ||
| 67 | 85 | ||
| 67 | 65 | ||
| 67 | 65 | ||
| 67 | 45 | ||
| 67 | 45 | ||
| 67 | 45 | ||
| 67 | 40 | ||
| 67 | 40 | ||
| 67 | 40 | ||
| 67 | 30 | ||
| 67 | 30 | ||
| 67 | 20 | ||
| 67 | 20 | ||
| 67 | 15 | ||
| 67 | 15 | ||
| 67 | 15 | ||
| 67 | 120 | ||
| 67 | 120 | ||
| 67 | 110 | ||
| 67 | 110 | ||
| 67 | 10 | ||
| 67 | 10 | ||
| 47 | 85 | ||
| 47 | 70 | ||
| 47 | 70 | ||
| 47 | 7.5 | ||
| 47 | 7.5 | ||
| 47 | 60 | ||
| 47 | 60 | ||
| 47 | 50 | ||
| 47 | 50 | ||
| 47 | 5 | ||
| 47 | 5 | ||
| 47 | 40 | ||
| 47 | 40 | ||
| 47 | 30 | ||
| 47 | 30 | ||
| 47 | 20 | ||
| 47 | 20 | ||
| 47 | 15 | ||
| 47 | 15 | ||
| 47 | 10 | ||
| 47 | 10 | ||
| 47 | 10 | ||
| 37 | 7.5 | ||
| 37 | 7.5 | ||
| 37 | 60 | ||
| 37 | 50 | ||
| 37 | 5 | ||
| 37 | 5 | ||
| 37 | 40 | ||
| 37 | 40 | ||
| 37 | 30 | ||
| 37 | 30 | ||
| 37 | 25 | ||
| 37 | 25 | ||
| 37 | 15 | ||
| 37 | 15 | ||
| 37 | 10 | ||
| 37 | 10 | ||
| 97 | 120 | ||
| 97 | 100 | ||
| 97 | 80 | ||
| 97 | 70 | ||
| 97 | 65 | ||
| 97 | 65 | ||
| 97 | 50 | ||
| 97 | 50 | ||
| 97 | 40 | ||
| 97 | 40 | ||
| 97 | 30 | ||
| 97 | 30 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 7.5 | ||
| 97 | 7.5 | ||
| 97 | 120 | ||
| 97 | 100 | ||
| 97 | 80 | ||
| 97 | 70 | ||
| 97 | 65 | ||
| 97 | 65 | ||
| 97 | 50 | ||
| 97 | 50 | ||
| 97 | 40 | ||
| 97 | 40 | ||
| 97 | 30 | ||
| 97 | 30 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 20 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 15 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 10 | ||
| 97 | 7.5 | ||
| 97 | 7.5 | ||
| 87 | 120 | ||
| 87 | 110 | ||
| 87 | 80 | ||
| 87 | 70 | ||
| 87 | 70 | ||
| 87 | 60 | ||
| 87 | 60 | ||
| 87 | 50 | ||
| 87 | 50 | ||
| 87 | 40 | ||
| 87 | 40 | ||
| 87 | 30 | ||
| 87 | 30 | ||
| 87 | 20 | ||
| 87 | 20 | ||
| 87 | 15 | ||
| 87 | 15 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 7.5 | ||
| 87 | 7.5 | ||
| 87 | 120 | ||
| 87 | 110 | ||
| 87 | 80 | ||
| 87 | 70 | ||
| 87 | 70 | ||
| 87 | 60 | ||
| 87 | 60 | ||
| 87 | 50 | ||
| 87 | 50 | ||
| 87 | 40 | ||
| 87 | 40 | ||
| 87 | 30 | ||
| 87 | 30 | ||
| 87 | 20 | ||
| 87 | 20 | ||
| 87 | 15 | ||
| 87 | 15 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 10 | ||
| 87 | 7.5 | ||
| 87 | 7.5 |
